Andrew Harrington
| Event | Category | Date | |
|---|---|---|---|
| 23 | Mt. Tabor Series | Category 5 Men | 6/8 | 
| 28 | Tuesday Night PIR | Category 4/5 | 4/19 | 
| 10 | Barton Park Road Race | Category 4/5 | 4/17 | 
| DNF | Kings Valley Road Race | Category 4/5 | 4/9 | 
419th — 2016 Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 149 | 2016 Overall BAR: Road BAR | Category 4 Men | 1/1 | 152 | 
| 152 | 
149th — 2016 Overall BAR: 2016 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Barton Park Road Race | Category 4/5 | 4/17 | 6 | 
| 6 | 
2233rd — 2016 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Kings Valley Road Race | Category 4/5 | 4/9 | 1 | 
| 10 | Barton Park Road Race | Category 4/5 | 4/17 | 1 | 
| 28 | Tuesday Night PIR | Category 4/5 | 4/19 | 1 | 
| 23 | Mt. Tabor Series | Category 5 Men | 6/8 | 1 | 
| 4 |