Dave Aldersebaes
Event | Category | Date | |
---|---|---|---|
46 | Portland Trophy Cup | Open Masters 3/4 | 10/2 |
35 | Portland Trophy Cup | Open Masters 3/4 | 9/11 |
21 | Portland Trophy Cup | Open Masters 3/4 | 9/4 |
7 | Hammer Velo Crit | Masters 3/4/5 40+ | 6/23 |
48 | Tuesday Night PIR | Men 3/4 | 6/5 |
198 | Jack Frost TT: Combined | Combined | 3/11 |
31 | Jack Frost TT | Eddy Senior Men | 3/11 |
198 | Jack Frost TT Overall: Combined | Combined | 3/11 |
31 | Jack Frost TT Overall | Eddy Senior Men | 3/11 |
92nd — 2018 Overall BAR: 2018 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
381 | Overall BAR | Masters Men | 1/1 | 239 |
239 |
381st — 2018 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
62 | 2018 Overall BAR: Criterium BAR | Masters Men | 1/1 | 239 |
239 |
62nd — 2018 Overall BAR: 2018 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Hammer Velo Crit | Masters 3/4/5 40+ | 6/23 | 9 |
9 |
1688th — 2018 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
31 | Jack Frost TT | Eddy Senior Men | 3/11 | 1 |
48 | Tuesday Night PIR | Men 3/4 | 6/5 | 1 |
7 | Hammer Velo Crit | Masters 3/4/5 40+ | 6/23 | 1 |
21 | Portland Trophy Cup | Open Masters 3/4 | 9/4 | 1 |
35 | Portland Trophy Cup | Open Masters 3/4 | 9/11 | 1 |
46 | Portland Trophy Cup | Open Masters 3/4 | 10/2 | 1 |
6 |