Steve Davee
Event | Category | Date | |
---|---|---|---|
48 | Cross Crusade #8/OBRA Championships | Category B | 11/16 |
40 | Cross Crusade #7 | Category B | 11/9 |
19 | Cross Crusade #2 | Category B | 10/12 |
14 | Cross Crusade #1 | Category B | 10/5 |
26 | Battle at Barlow | Category B | 9/28 |
13 | Portland MTB Short Track Series | Expert Men 19-39 | 7/7 |
27 | Portland MTB Short Track Series | Expert Men 19-39 | 6/23-7/28 |
24 | Mt Tabor Series | Category 3 Men | 6/11 |
20 | Mt Tabor Series | Category 3 Men | 6/4 |
33 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 |
33 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 |
23 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 5/18 |
38 | Mt. Hood Stage Race: Wy' East Road Race | Category 3 Men | 5/17 |
57 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 5/16 |
55 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 5/15 |
4 | Peak Sports Mudslinger MTB | Expert 19-39 Men | 4/20 |
29 | Kings Valley Road Race | Category 3 | 4/12 |
31 | Cherry Pie RR | Men 3 | 2/17 |
31st — Cross Crusade: Overall: Category B
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cross Crusade #1 | Category B | 10/5 | 5 |
5 |
672nd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
31 | Cherry Pie RR | Men 3 | 2/17 | 1 |
29 | Kings Valley Road Race | Category 3 | 4/12 | 1 |
4 | Peak Sports Mudslinger MTB | Expert 19-39 Men | 4/20 | 1 |
55 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 3 Men | 5/15 | 1 |
57 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 5/16 | 1 |
38 | Mt. Hood Stage Race: Wy' East Road Race | Category 3 Men | 5/17 | 1 |
23 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 5/18 | 1 |
33 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | 1 |
33 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | 1 |
20 | Mt Tabor Series | Category 3 Men | 6/4 | 1 |
24 | Mt Tabor Series | Category 3 Men | 6/11 | 1 |
13 | Portland MTB Short Track Series | Expert Men 19-39 | 7/7 | 1 |
26 | Battle at Barlow | Category B | 9/28 | 1 |
14 | Cross Crusade #1 | Category B | 10/5 | 1 |
19 | Cross Crusade #2 | Category B | 10/12 | 1 |
40 | Cross Crusade #7 | Category B | 11/9 | 1 |
48 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | 1 |
17 |
502nd — 2008 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
176 | 2008 Overall BAR: Cyclocross BAR | Men B | 1/1 | 125 |
125 |
248th — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
33 | 2008 Overall BAR: Mountain Bike BAR | Expert Men | 1/1 | 268 |
268 |
33rd — 2008 Overall BAR: 2008 Mountain Bike BAR: Expert Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Peak Sports Mudslinger MTB | Expert 19-39 Men | 4/20 | 19 |
19 |
176th — 2008 Overall BAR: 2008 Cyclocross BAR: Men B
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Cross Crusade #1 | Category B | 10/5 | 3 |
3 |