Kaitlin Littleford
Event | Category | Date | |
---|---|---|---|
14 | CX-Mas Lights Night Race | Women 3/4 | 11/24 |
3 | Monday PIR short track edition - Final Points | Women Category 2 U40 | 8/12 |
2 | Monday PIR short track edition: Series Totals | Women Category 2 U40 | 8/5 |
3 | Monday PIR short track edition | Women Category 2 U40 | 8/5 |
2 | Monday PIR short track edition -Series Totals | Women Category 2 U40 | 7/29 |
2 | Monday PIR short track edition | Women Category 2 U40 | 7/29 |
2 | Ride the Dirt Wave | Sport-F32-44 | 7/20 |
6 | Monday PIR short track edition | Women Category 2 U40 | 7/15 |
2 | Monday PIR short track edition | Women Category 2 U40 | 7/8 |
10 | Mt Tabor Circuit Race | Women 4/5 | 7/3 |
8 | Mt Tabor Circuit Race | Women 4/5 | 6/26 |
11 | Mt Tabor Circuit Race | Women 4/5 | 6/19 |
14 | Mt Tabor Circuit Race | Women 4/5 | 6/12 |
1 | Ride the Dirt Wave | Sport-F32-44 | 6/9 |
15 | Mt Tabor Circuit Race | Women 4/5 | 6/5 |
10 | Mt Tabor Circuit Race | Women 4/5 | 5/29 |
22 | Gorge Gravel Grinder | Open Women - Medium Gravel | 4/28 |
45th — Overall BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
20 | Cyclocross BAR | Category 3 Women | 2024 | 281 |
281 |
20th — Cyclocross BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
14 | CX-Mas Lights Night Race | Women 3/4 | 11/24 | 2 |
2 |
50th — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Ride the Dirt Wave | Sport-F32-44 | 6/9 | 15 |
2 | Ride the Dirt Wave | Sport-F32-44 | 7/20 | 14 |
29 |
3rd — Age-Graded BAR: Masters Men 30-34
Event | Category | Date | Points | |
---|---|---|---|---|
310 | Overall BAR | Masters Men | 2024 | 251 |
251 |
310th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
50 | Mountain Bike BAR | Masters Men | 2024 | 251 |
251 |
359th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
22 | Gorge Gravel Grinder | Open Women - Medium Gravel | 4/28 | 1 |
10 | Mt Tabor Circuit Race | Women 4/5 | 5/29 | 1 |
15 | Mt Tabor Circuit Race | Women 4/5 | 6/5 | 1 |
1 | Ride the Dirt Wave | Sport-F32-44 | 6/9 | 1 |
14 | Mt Tabor Circuit Race | Women 4/5 | 6/12 | 1 |
11 | Mt Tabor Circuit Race | Women 4/5 | 6/19 | 1 |
8 | Mt Tabor Circuit Race | Women 4/5 | 6/26 | 1 |
10 | Mt Tabor Circuit Race | Women 4/5 | 7/3 | 1 |
2 | Monday PIR short track edition | Women Category 2 U40 | 7/8 | 1 |
6 | Monday PIR short track edition | Women Category 2 U40 | 7/15 | 1 |
2 | Ride the Dirt Wave | Sport-F32-44 | 7/20 | 1 |
2 | Monday PIR short track edition | Women Category 2 U40 | 7/29 | 1 |
3 | Monday PIR short track edition | Women Category 2 U40 | 8/5 | 1 |
14 | CX-Mas Lights Night Race | Women 3/4 | 11/24 | 1 |
14 |
17th — Mt Tabor Circuit Race: Overall: Women 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Mt Tabor Circuit Race | Women 4/5 | 5/29 | 16 |
15 | Mt Tabor Circuit Race | Women 4/5 | 6/5 | 1 |
14 | Mt Tabor Circuit Race | Women 4/5 | 6/12 | 2 |
11 | Mt Tabor Circuit Race | Women 4/5 | 6/19 | 12 |
8 | Mt Tabor Circuit Race | Women 4/5 | 6/26 | 30 |
10 | Mt Tabor Circuit Race | Women 4/5 | 7/3 | 16 |
77 |