Leah Carter
Event | Category | Date | |
---|---|---|---|
3 | Red R Crit Series | Masters Women 35+ | 8/18 |
3 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Masters Women 40+ | 8/10 |
8 | Tuesday night PIR | Women Category 4/5 | 8/6 |
1 | Red R Crit Series - Points | Masters Women 35+ | 8/4 |
2 | Red R Crit Series | Masters Women 35+ | 8/4 |
10 | Tuesday night PIR | Women Category 4/5 | 7/23 |
2 | Red R Crit Series | Masters Women 35+ | 7/21 |
13 | Monday Night PIR | Women 4/5 | 6/17 |
19 | Monday Night PIR | Women 4/5 | 6/10 |
1 | Coburg Time Trial Series | Women Category 4/5 | 5/21 |
16 | Monday Night PIR | Women 4/5 | 5/20 |
1 | Coburg Time Trial Series | Women Category 4/5 (Beginners) | 5/14 |
22 | Monday Night PIR | Women 4/5 | 5/13 |
1 | Coburg Time Trial Series | Women Category 4/5 (Beginners) | 5/7 |
12 | Monday Night PIR | Women 4/5 | 5/6 |
47 | Gorge Gravel Grinder | Open Women - Small Gravel | 4/28 |
2 | Michael Myers Memorial Time Trial | Masters Women 40+ | 3/9 |
6 | Michael Myers Memorial Time Trial | Eddy Road Bike Masters Women 40+ | 3/9 |
1st — Criterium BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Red R Crit Series | Masters Women 35+ | 7/21 | 14 |
2 | Red R Crit Series | Masters Women 35+ | 8/4 | 14 |
3 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Masters Women 40+ | 8/10 | 13 |
3 | Red R Crit Series | Masters Women 35+ | 8/18 | 13 |
54 |
4th — Age-Graded BAR: Masters Women 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Overall BAR | Masters Women | 2024 | 593 |
593 |
96th — Overall BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Time Trial BAR | Category Pro/1/2 Women | 2024 | 276 |
276 |
29th — Overall BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Criterium BAR | Masters Women | 2024 | 300 |
8 | Time Trial BAR | Masters Women | 2024 | 293 |
593 |
25th — Time Trial BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Michael Myers Memorial Time Trial | Eddy Road Bike Masters Women 40+ | 3/9 | 10 |
10 |
8th — Time Trial BAR: Masters Women
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Michael Myers Memorial Time Trial | Masters Women 40+ | 3/9 | 14 |
14 |
248th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Michael Myers Memorial Time Trial | Eddy Road Bike Masters Women 40+ | 3/9 | 1 |
2 | Michael Myers Memorial Time Trial | Masters Women 40+ | 3/9 | 1 |
47 | Gorge Gravel Grinder | Open Women - Small Gravel | 4/28 | 1 |
12 | Monday Night PIR | Women 4/5 | 5/6 | 1 |
1 | Coburg Time Trial Series | Women Category 4/5 (Beginners) | 5/7 | 1 |
22 | Monday Night PIR | Women 4/5 | 5/13 | 1 |
1 | Coburg Time Trial Series | Women Category 4/5 (Beginners) | 5/14 | 1 |
16 | Monday Night PIR | Women 4/5 | 5/20 | 1 |
1 | Coburg Time Trial Series | Women Category 4/5 | 5/21 | 1 |
19 | Monday Night PIR | Women 4/5 | 6/10 | 1 |
13 | Monday Night PIR | Women 4/5 | 6/17 | 1 |
2 | Red R Crit Series | Masters Women 35+ | 7/21 | 1 |
10 | Tuesday night PIR | Women Category 4/5 | 7/23 | 1 |
2 | Red R Crit Series | Masters Women 35+ | 8/4 | 1 |
8 | Tuesday night PIR | Women Category 4/5 | 8/6 | 1 |
3 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Masters Women 40+ | 8/10 | 1 |
3 | Red R Crit Series | Masters Women 35+ | 8/18 | 1 |
17 |