Jason Zadow
| Event | Category | Date | |
|---|---|---|---|
| 67 | USGP of Cyclocross | Category B Men | 12/6 |
| 54 | USGP of Cyclocross | Category B Men | 12/5 |
| 15 | Kruger's Crossing CCX | Category B | 11/22 |
| 34 | Cross Crusade | Category B | 11/15 |
| 42 | Cross Crusade | Category B | 11/8 |
| 30 | Cross Crusade | Category B | 11/1 |
| 33 | Cross Crusade | Category B | 10/31 |
| 51 | Cross Crusade | Category B | 10/25 |
| 55 | Cross Crusade | Category B | 10/11 |
| 110 | Cross Crusade | Category B | 10/4 |
| DNF | Battle at Barlow | Men B | 9/27 |
| 17 | Hood River Double Cross | Men B | 9/19 |
| 20 | Portland Mountain Bike STXC | Category 2 Men U35 | 8/3 |
| 8 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/20 |
| 10 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/13 |
| 14 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/6 |
| 44 | Mt. Tabor Series | Category 4 | 6/24 |
| 24 | Portland Mountain Bike STXC | Category 2 Men U35 | 6/22-8/3 |
| 42 | Mt. Tabor Series | Category 4 | 6/17 |
| 9 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 |
| 28 | Eugene Roubaix | Men 4/5 | 4/18 |
| 7 | Horning's Hustle | Category 2 Men 19-34 | 4/5 |
592nd — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 1 |
| 28 | Eugene Roubaix | Men 4/5 | 4/18 | 1 |
| 9 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 | 1 |
| 42 | Mt. Tabor Series | Category 4 | 6/17 | 1 |
| 44 | Mt. Tabor Series | Category 4 | 6/24 | 1 |
| 14 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/6 | 1 |
| 10 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/13 | 1 |
| 8 | Portland Mountain Bike STXC | Category 2 Men U35 | 7/20 | 1 |
| 20 | Portland Mountain Bike STXC | Category 2 Men U35 | 8/3 | 1 |
| 17 | Hood River Double Cross | Men B | 9/19 | 1 |
| DNF | Battle at Barlow | Men B | 9/27 | 1 |
| 110 | Cross Crusade | Category B | 10/4 | 1 |
| 55 | Cross Crusade | Category B | 10/11 | 1 |
| 51 | Cross Crusade | Category B | 10/25 | 1 |
| 33 | Cross Crusade | Category B | 10/31 | 1 |
| 30 | Cross Crusade | Category B | 11/1 | 1 |
| 42 | Cross Crusade | Category B | 11/8 | 1 |
| 34 | Cross Crusade | Category B | 11/15 | 1 |
| 15 | Kruger's Crossing CCX | Category B | 11/22 | 1 |
| 54 | USGP of Cyclocross | Category B Men | 12/5 | 1 |
| 67 | USGP of Cyclocross | Category B Men | 12/6 | 1 |
| 21 |
426th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 36 | 2009 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 265 |
| 265 |
456th — 2009 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 141 | 2009 Overall BAR: Cyclocross BAR | Men B | 1/1 | 160 |
| 160 |
36th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Horning's Hustle | Category 2 Men 19-34 | 4/5 | 13 |
| 9 | Peak Sports Mudslinger/OBRA XC Championship | Category 2 19-34 Men (9) | 5/3 | 18 |
| 31 |
141st — 2009 Overall BAR: 2009 Cyclocross BAR: Men B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Kruger's Crossing CCX | Category B | 11/22 | 1 |
| 1 |