Jason Zadow
| Event | Category | Date | |
|---|---|---|---|
| 43 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 |
| 52 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 |
| 38 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10/24 |
| 57 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 |
| DNF | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 |
| DNF | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 |
| 17 | Portland MTB Short Track Series | Category 2 Men U35 | 8/2 |
| 14 | Portland MTB Short Track Series | Category 2 Men U35 | 7/26 |
| 47 | Portland MTB Short Track Series | Category 2 Men U35 | 6/21-8/2 |
| 10 | Horning's Hustle | Category 2 19-34 | 4/11 |
1568th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Horning's Hustle | Category 2 19-34 | 4/11 | 1 |
| 14 | Portland MTB Short Track Series | Category 2 Men U35 | 7/26 | 1 |
| 17 | Portland MTB Short Track Series | Category 2 Men U35 | 8/2 | 1 |
| DNF | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 | 1 |
| DNF | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 | 1 |
| 57 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 | 1 |
| 38 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10/24 | 1 |
| 52 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 | 1 |
| 43 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 | 1 |
| 9 |
669th — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 84 | 2010 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 217 |
| 217 |
84th — 2010 Overall BAR: 2010 Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Horning's Hustle | Category 2 19-34 | 4/11 | 6 |
| 6 |