Eugene Roubaix
Eugene, OR.
April 18, 2009
Updated September 10, 2015 at 4:15 PM
Masters Men 40+
Masters Women 40+
Num | Name | Team | |
---|---|---|---|
1 | 272 | Meg Mautner | Bike Central |
2 | 419 | Julia Fudge | Poplollies |
DNS | 254 | Jan Moss | Team Group Health |
Men 1/2
Men 3
Men 4/5
Women 1/2/3
Num | Name | Team | Category | |
---|---|---|---|---|
1 | 235 | Lisa Turnbull | Therapeutic Associates Cycling/GENR8 | 2 |
2 | 2931 | Lindsay Fox | Team Oregon presented by Laurelwood Brewing | 3 |
3 | 99 | Joanna Mensher | Gentle Lovers | 3 |
4 | 467 | Stephanie Chase | Veloforma | 3 |
5 | 2404 | Dawn Riddle | Veloshop | 3 |
6 | 1315 | Karey Miles | Therapeutic Associates Cycling/GENR8 | 3 |
7 | 215 | Heather Hill | Trek Store of St.Louis | 2 |
8 | 2426 | Erin Playman | Gentle Lovers | 3 |
9 | 201 | Tina Brubaker | Veloforma | 2 |
10 | 404 | Michele Gladieux | Poplollies | 3 |
11 | 247 | Andrea Fisk | Velo Bella | 2 |
DNF | 240 | Susan Peithman | Veloforma | 2 |
DNF | 2410 | Molly Mullane | Land Shark | 3 |
Women 4
Num | Name | Team | |
---|---|---|---|
1 | 2956 | MacKenzie Madison | |
2 | 2941 | Katherine Reinhart | University of Oregon Cycling Club |
3 | 403 | Serena Bishop | Sunnyside Sports |
4 | 2914 | Amanda Atwill | Bend Memorial Clinic Total Care Racing Team |
5 | 2986 | Eileen Kelly-Foulston | Portland Velo |
6 | 7 | Megan Sullivan | |
7 | 266 | Sarah Tisdale | Sorella Forte |
8 | 2447 | Jennifer Schweitzer | Veloforma |
9 | 2485 | Kelly Sandow | |
10 | 5 | Dara Gaskin |