Lisa Campbell
| Event | Category | Date | |
|---|---|---|---|
| 14 | Cross Crusade #8/OBRA Championships | Masters Women 45+ | 11/16 |
| 13 | Cross Crusade #6 | Masters Women 45+ | 11/2 |
| 11 | Cross Crusade #5 | Masters Women 45+ | 10/26 |
| 9 | Cross Crusade #4 | Masters Women 45+ | 10/25 |
| 14 | Cross Crusade #1 | Masters Women 45+ | 10/5 |
| DNF | Battle at Barlow | Masters Women 45+ | 9/28 |
| 153 | Estacada Time Trial: Combined Results by Time: Combined | Combined | 4/13 |
| 153 | Estacada Time Trial: Combined Results by Time | Combined | 4/13 |
| 10 | Estacada Time Trial | Women Category 4 | 4/13 |
| 325 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/24 |
| 325 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/24 |
| 14 | Jack Frost Time Trial | Masters Women 40-49 | 2/24 |
14th — Cross Crusade: Overall: Masters Women 45+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cross Crusade #1 | Masters Women 45+ | 10/5 | 5 |
| 9 | Cross Crusade #4 | Masters Women 45+ | 10/25 | 10 |
| 11 | Cross Crusade #5 | Masters Women 45+ | 10/26 | 8 |
| 13 | Cross Crusade #6 | Masters Women 45+ | 11/2 | 6 |
| 14 | Cross Crusade #8/OBRA Championships | Masters Women 45+ | 11/16 | 10 |
| 39 |
19th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Women 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 60 | Overall BAR | Masters Women | 1/1 | 472 |
| 472 |
1436th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Jack Frost Time Trial | Masters Women 40-49 | 2/24 | 1 |
| 10 | Estacada Time Trial | Women Category 4 | 4/13 | 1 |
| DNF | Battle at Barlow | Masters Women 45+ | 9/28 | 1 |
| 14 | Cross Crusade #1 | Masters Women 45+ | 10/5 | 1 |
| 9 | Cross Crusade #4 | Masters Women 45+ | 10/25 | 1 |
| 11 | Cross Crusade #5 | Masters Women 45+ | 10/26 | 1 |
| 13 | Cross Crusade #6 | Masters Women 45+ | 11/2 | 1 |
| 14 | Cross Crusade #8/OBRA Championships | Masters Women 45+ | 11/16 | 1 |
| 8 |
60th — 2008 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 55 | 2008 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 246 |
| 75 | 2008 Overall BAR: Time Trial BAR | Masters Women | 1/1 | 226 |
| 472 |
198th — 2008 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 58 | 2008 Overall BAR: Time Trial BAR | Category 4 Women | 1/1 | 243 |
| 243 |
75th — 2008 Overall BAR: 2008 Time Trial BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Jack Frost Time Trial | Masters Women 40-49 | 2/24 | 2 |
| 2 |
58th — 2008 Overall BAR: 2008 Time Trial BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Estacada Time Trial | Women Category 4 | 4/13 | 7 |
| 7 |
55th — 2008 Overall BAR: 2008 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cross Crusade #1 | Masters Women 45+ | 10/5 | 2 |
| 9 | Cross Crusade #4 | Masters Women 45+ | 10/25 | 9 |
| 11 | Cross Crusade #5 | Masters Women 45+ | 10/26 | 5 |
| 13 | Cross Crusade #6 | Masters Women 45+ | 11/2 | 3 |
| 14 | Cross Crusade #8/OBRA Championships | Masters Women 45+ | 11/16 | 4 |
| 23 |