walton Brush
| Event | Category | Date | |
|---|---|---|---|
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 8/3 |
| 11 | Alpenrose Thursday Series: July Series | Category 4 | 7/30 |
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/27 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/20 |
| 1 | Alpenrose Thursday Series | Category 4/5 | 7/16 |
| 1 | Mt. Tabor Series | Fixed Gear | 7/15 |
| 6 | Mt. Tabor Series | Category 3 Men | 7/15 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/13 |
| 2 | Mt. Tabor Series | Fixed Gear | 7/8 |
| 2 | Mt. Tabor Series | Category 3 Men | 7/8 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/6 |
| 2 | Mt. Tabor Series | Category 3 | 7/1 |
| 3 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/29 |
| 33 | Mt. Tabor Series | Category 3 | 6/24 |
| 2 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22-8/3 |
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22 |
| 1 | Mt. Tabor Series | Fixed Gear | 6/17 |
| 4 | Mt. Tabor Series | Category 3 | 6/17 |
| 18 | Mt. Tabor Series | Category 4 | 6/10 |
| 1 | Mt. Tabor Series | Fixed Gear | 6/10 |
| 1 | Alpenrose Thursday Series | Category 4 | 5/28 |
| 6 | Alpenrose Thursday Series: May Series | Category 4 | 5/28 |
| 3 | Tuesday PIR: May Series | Category 3/4 | 5/26 |
| 5 | Tuesday PIR | Category 3/4 | 5/26 |
| 28 | Tuesday PIR | Category 3/4 | 5/19 |
| 4 | Tuesday PIR | Category 3/4 | 5/12 |
| 1 | Tuesday PIR | Category 3/4 | 5/5 |
3rd — Series Overall: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mt. Tabor Series | Category 3 | 6/17 | 40 |
| 2 | Mt. Tabor Series | Category 3 | 7/1 | 70 |
| 2 | Mt. Tabor Series | Category 3 Men | 7/8 | 70 |
| 6 | Mt. Tabor Series | Category 3 Men | 7/15 | 64 |
| 244 |
1st — Series Overall: Fixed Gear
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt. Tabor Series | Fixed Gear | 6/10 | 100 |
| 1 | Mt. Tabor Series | Fixed Gear | 6/17 | 100 |
| 2 | Mt. Tabor Series | Fixed Gear | 7/8 | 70 |
| 1 | Mt. Tabor Series | Fixed Gear | 7/15 | 200 |
| 470 |
513th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Tuesday PIR | Category 3/4 | 5/5 | 1 |
| 4 | Tuesday PIR | Category 3/4 | 5/12 | 1 |
| 28 | Tuesday PIR | Category 3/4 | 5/19 | 1 |
| 5 | Tuesday PIR | Category 3/4 | 5/26 | 1 |
| 1 | Alpenrose Thursday Series | Category 4 | 5/28 | 1 |
| 1 | Mt. Tabor Series | Fixed Gear | 6/10 | 1 |
| 18 | Mt. Tabor Series | Category 4 | 6/10 | 1 |
| 4 | Mt. Tabor Series | Category 3 | 6/17 | 1 |
| 1 | Mt. Tabor Series | Fixed Gear | 6/17 | 1 |
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22 | 1 |
| 33 | Mt. Tabor Series | Category 3 | 6/24 | 1 |
| 3 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/29 | 1 |
| 2 | Mt. Tabor Series | Category 3 | 7/1 | 1 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/6 | 1 |
| 2 | Mt. Tabor Series | Category 3 Men | 7/8 | 1 |
| 2 | Mt. Tabor Series | Fixed Gear | 7/8 | 1 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/13 | 1 |
| 6 | Mt. Tabor Series | Category 3 Men | 7/15 | 1 |
| 1 | Mt. Tabor Series | Fixed Gear | 7/15 | 1 |
| 1 | Alpenrose Thursday Series | Category 4/5 | 7/16 | 1 |
| 1 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/20 | 1 |
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 7/27 | 1 |
| 4 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 8/3 | 1 |
| 23 |
32nd — 2009 Overall BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | 2009 Overall BAR: Criterium BAR | Singlespeed/Fixed | 1/1 | 300 |
| 300 |
459th — 2009 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 40 | 2009 Overall BAR: Track BAR | Category 4 Men | 1/1 | 261 |
| 261 |
33rd — 2009 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | 2009 Overall BAR: Mountain Bike BAR | Category 1 Men | 1/1 | 264 |
| 48 | 2009 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 253 |
| 90 | 2009 Overall BAR: Road BAR | Category 3 Men | 1/1 | 211 |
| 728 |
40th — 2009 Overall BAR: 2009 Track BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Alpenrose Thursday Series: May Series | Category 4 | 5/28 | 15 |
| 11 | Alpenrose Thursday Series: July Series | Category 4 | 7/30 | 5 |
| 20 |
90th — 2009 Overall BAR: 2009 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Tuesday PIR: May Series | Category 3/4 | 5/26 | 22 |
| 22 |
37th — 2009 Overall BAR: 2009 Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Portland Mountain Bike STXC | Category 1 Men 19-34 | 6/22-8/3 | 25 |
| 25 |
1st — 2009 Overall BAR: 2009 Criterium BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Mt. Tabor Series: Series Overall | Fixed Gear | 6/10 | 30 |
| 30 |
48th — 2009 Overall BAR: 2009 Criterium BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Mt. Tabor Series: Series Overall | Category 3 Men | 6/10 | 22 |
| 22 |