walton Brush
Event | Category | Date | |
---|---|---|---|
5 | Blind Date: Final Series Standings | Singlespeed | 10/26 |
DNF | Cross Crusade | Category A Hillsboro | 10/23 |
DNF | Cross Crusade | Category A | 10/23 |
3 | Blind Date: Series Standings | Singlespeed | 10/19 |
5 | Blind Date | Singlespeed | 10/19 |
19 | Cross Crusade | Category A | 10/16 |
2 | Blind Date: Series Standings | Singlespeed | 10/12 |
1 | Blind Date | Singlespeed | 10/12 |
1 | Cross Crusade | Singlespeed | 10/9 |
6 | Blind Date | Singlespeed | 10/5 |
13 | Cross Crusade | Singlespeed | 10/2 |
4 | Blind Date | Singlespeed | 9/28 |
20 | Hood River Double Cross | Category A | 9/18 |
1 | Mt. Tabor Series | Fixed Gear | 7/6 |
3 | Portland Short Track Series-June Series | Singlespeed Men | 6/27 |
4 | Portland Short Track Series | Singlespeed Men | 6/20 |
5 | Mt. Tabor Series | Category 3 Men | 6/15 |
1 | Mt. Tabor Series | Fixed Gear | 6/15 |
1 | Portland Short Track Series | Singlespeed Men | 6/13 |
DNF | Portland Short Track Series | Pro Men | 6/13 |
24 | Cirque Criterium | Men Category 3 | 6/12 |
1 | Mt. Tabor Series | Category 3 Men | 6/8 |
1 | Mt. Tabor Series | Fixed Gear | 6/8 |
3 | Portland Short Track Series | Singlespeed Men | 6/6 |
8 | Hammer Velo Criterium | Singlespeed Men | 6/4 |
9 | Tuesday PIR-May Series | Category 3/4 | 5/31 |
5 | Tuesday PIR-Series | Category 3/4 | 5/24 |
1 | Tuesday PIR | Category 3/4 | 5/24 |
4 | Mt. Tabor Circuit Race | Category 3 | 5/21 |
5 | Banana Belt Series: Banana Belt 3 | Men Category 3 | 3/27 |
11 | Banana Belt Series | Men Category 3 | 3/6-27 |
6th — Series Overall: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Mt. Tabor Series | Category 3 Men | 6/8 | 100 |
5 | Mt. Tabor Series | Category 3 Men | 6/15 | 36 |
136 |
3rd — Series Overall: Fixed Gear
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Mt. Tabor Series | Fixed Gear | 6/8 | 100 |
1 | Mt. Tabor Series | Fixed Gear | 6/15 | 100 |
1 | Mt. Tabor Series | Fixed Gear | 7/6 | 100 |
300 |
2nd — 2011 Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | 2011 Overall BAR: Road BAR | Singlespeed/Fixed | 1/1 | 298 |
15 | 2011 Overall BAR: Criterium BAR | Singlespeed/Fixed | 1/1 | 286 |
29 | 2011 Overall BAR: Short Track BAR | Singlespeed/Fixed | 1/1 | 272 |
30 | 2011 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 1/1 | 271 |
1127 |
253rd — 2011 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
35 | 2011 Overall BAR: Road BAR | Category 3 Men | 1/1 | 266 |
266 |
29th — 2011 Overall BAR: 2011 Short Track BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Portland Short Track Series-June Series | Singlespeed Men | 6/27 | 13 |
13 |
3rd — 2011 Overall BAR: 2011 Road BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Mt. Tabor Series: Series Overall | Fixed Gear | 6/8 | 13 |
13 |
35th — 2011 Overall BAR: 2011 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Banana Belt Series: Banana Belt 3 | Men Category 3 | 3/27 | 11 |
4 | Mt. Tabor Circuit Race | Category 3 | 5/21 | 12 |
9 | Tuesday PIR-May Series | Category 3/4 | 5/31 | 7 |
6 | Mt. Tabor Series: Series Overall | Category 3 Men | 6/8 | 10 |
40 |
15th — 2011 Overall BAR: 2011 Criterium BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Hammer Velo Criterium | Singlespeed Men | 6/4 | 8 |
8 |
30th — 2011 Overall BAR: 2011 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Cross Crusade | Singlespeed | 10/2 | 4 |
1 | Cross Crusade | Singlespeed | 10/9 | 22 |
5 | Blind Date: Final Series Standings | Singlespeed | 10/26 | 11 |
38 |
389th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Banana Belt Series: Banana Belt 3 | Men Category 3 | 3/27 | 1 |
4 | Mt. Tabor Circuit Race | Category 3 | 5/21 | 1 |
1 | Tuesday PIR | Category 3/4 | 5/24 | 1 |
8 | Hammer Velo Criterium | Singlespeed Men | 6/4 | 1 |
3 | Portland Short Track Series | Singlespeed Men | 6/6 | 1 |
1 | Mt. Tabor Series | Fixed Gear | 6/8 | 1 |
1 | Mt. Tabor Series | Category 3 Men | 6/8 | 1 |
24 | Cirque Criterium | Men Category 3 | 6/12 | 1 |
DNF | Portland Short Track Series | Pro Men | 6/13 | 1 |
1 | Portland Short Track Series | Singlespeed Men | 6/13 | 1 |
1 | Mt. Tabor Series | Fixed Gear | 6/15 | 1 |
5 | Mt. Tabor Series | Category 3 Men | 6/15 | 1 |
4 | Portland Short Track Series | Singlespeed Men | 6/20 | 1 |
1 | Mt. Tabor Series | Fixed Gear | 7/6 | 1 |
20 | Hood River Double Cross | Category A | 9/18 | 1 |
4 | Blind Date | Singlespeed | 9/28 | 1 |
13 | Cross Crusade | Singlespeed | 10/2 | 1 |
6 | Blind Date | Singlespeed | 10/5 | 1 |
1 | Cross Crusade | Singlespeed | 10/9 | 1 |
1 | Blind Date | Singlespeed | 10/12 | 1 |
19 | Cross Crusade | Category A | 10/16 | 1 |
5 | Blind Date | Singlespeed | 10/19 | 1 |
DNF | Cross Crusade | Category A | 10/23 | 1 |
DNF | Cross Crusade | Category A Hillsboro | 10/23 | 1 |
24 |