Evan Elken
Event | Category | Date | |
---|---|---|---|
19 | Alpenrose Thursday Series: August Series | Category 1/2 | 8/30 |
3 | Track Nationals Qualifier | Men Pursuit | 8/25 |
3 | Track Nationals Qualifier | Men Points Race | 8/25 |
12 | Health Net Criterium | Pro/1/2 | 8/24 |
3 | Alpenrose Thursday Series | Category 1/2 | 8/23 |
15 | Alpenrose Challenge | Overall Omnium - Men | 7/8 |
3 | Alpenrose Challenge | Men 4K | 7/6 |
1 | OBRA Road Race | Senior Men | 7/1 |
2 | Mt Tabor Circuit Race | Pro/1/2 | 6/17 |
11 | PIR | Category 1/2/3 | 5/22 |
1 | Eugene Roubaix | Men 1/2 | 4/28 |
9 | PIR: April Series | Category 1/2/3 | 4/24 |
2 | PIR | Pro/1/2/3 | 4/3 |
4 | Piece of Cake | Pro/1/2 | 4/1 |
10 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/25 |
10 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/25 |
6 | Jack Frost Time Trial | Men Category 1/2 | 2/25 |
4 | Cherry Pie Road Race | Men 1/2 | 2/18 |
13th — Oregon Cup: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mt Tabor Circuit Race | Pro/1/2 | 6/17 | 75 |
12 | Health Net Criterium | Pro/1/2 | 8/24 | 18 |
93 |
2559th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Alpenrose Thursday Series | Category 1/2 | 8/23 | 1 |
3 | Track Nationals Qualifier | Men Points Race | 8/25 | 1 |
2 |
825th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cherry Pie Road Race | Men 1/2 | 2/18 | 1 |
6 | Jack Frost Time Trial | Men Category 1/2 | 2/25 | 1 |
4 | Piece of Cake | Pro/1/2 | 4/1 | 1 |
2 | PIR | Pro/1/2/3 | 4/3 | 1 |
1 | Eugene Roubaix | Men 1/2 | 4/28 | 1 |
11 | PIR | Category 1/2/3 | 5/22 | 1 |
2 | Mt Tabor Circuit Race | Pro/1/2 | 6/17 | 1 |
1 | OBRA Road Race | Senior Men | 7/1 | 1 |
3 | Alpenrose Challenge | Men 4K | 7/6 | 1 |
12 | Health Net Criterium | Pro/1/2 | 8/24 | 1 |
3 | Track Nationals Qualifier | Men Pursuit | 8/25 | 1 |
11 |
449th — 2007 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
90 | 2007 Overall BAR: Track BAR | Senior Men | 1/1 | 211 |
211 |
19th — 2007 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | 2007 Overall BAR: Road BAR | Senior Men | 1/1 | 292 |
30 | 2007 Overall BAR: Track BAR | Senior Men | 1/1 | 271 |
42 | 2007 Overall BAR: Criterium BAR | Senior Men | 1/1 | 259 |
69 | 2007 Overall BAR: Time Trial BAR | Senior Men | 1/1 | 232 |
1054 |
90th — 2007 Overall BAR: 2007 Track BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Track Nationals Qualifier | Men Points Race | 8/25 | 22 |
22 |
30th — 2007 Overall BAR: 2007 Track BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Alpenrose Challenge | Men 4K | 7/6 | 66 |
3 | Track Nationals Qualifier | Men Pursuit | 8/25 | 22 |
88 |
69th — 2007 Overall BAR: 2007 Time Trial BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Jack Frost Time Trial | Men Category 1/2 | 2/25 | 15 |
15 |
9th — 2007 Overall BAR: 2007 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Cherry Pie Road Race | Men 1/2 | 2/18 | 19 |
4 | Piece of Cake | Pro/1/2 | 4/1 | 19 |
9 | PIR: April Series | Category 1/2/3 | 4/24 | 9 |
1 | Eugene Roubaix | Men 1/2 | 4/28 | 30 |
1 | OBRA Road Race | Senior Men | 7/1 | 60 |
137 |
42nd — 2007 Overall BAR: 2007 Criterium BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mt Tabor Circuit Race | Pro/1/2 | 6/17 | 25 |
12 | Health Net Criterium | Pro/1/2 | 8/24 | 12 |
37 |