Tracy Smith
| Event | Category | Date | |
|---|---|---|---|
| 16 | High Desert Omnium - Final Omnium | Masters 35+3/4 | 8/27 |
| 35 | High Desert Omnium - Road Race | Masters | 8/27 |
| 93 | High Desert Omnium - Time Trial: Combined Results by Time | Combined | 8/26 |
| 9 | High Desert Omnium - Criterium | Masters | 8/26 |
| 28 | High Desert Omnium - Time Trial | Masters | 8/26 |
| 9 | Bend Crit/TT Series | Category 3/4/5 | 8/9 |
| 12 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 8/2 |
| 13 | Bend Crit/TT Series: Combined Results by Time | Combined | 8/2 |
| 12 | Bend Crit/TT Series | Open | 8/2 |
| 8 | Bend Crit/TT Series | Category 3/4/5 | 6/14 |
1800th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Bend Crit/TT Series | Category 3/4/5 | 6/14 | 1 |
| 12 | Bend Crit/TT Series | Open | 8/2 | 1 |
| 9 | Bend Crit/TT Series | Category 3/4/5 | 8/9 | 1 |
| 3 |
555th — 2006 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 96 | 2006 Overall BAR: Criterium BAR | Masters Men | 1/1 | 205 |
| 205 |
96th — 2006 Overall BAR: 2006 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | High Desert Omnium - Criterium | Masters | 8/26 | 9 |
| 9 |