Andrew Kaylor
Event | Category | |
---|---|---|
81 | Kruger's Crossing CX | Masters 35+ C |
103 | Cross Crusade: Portland International Raceway | Masters 35+ C |
93 | Cross Crusade: Barton Park | Masters 35+ C |
43 | Washougal CX | Masters 35+ C |
37 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C |
44 | Blind Date at the Dairy | Masters Men C 40+ |
105 | Cross Crusade: Alpenrose | Masters 35+ C |
102 | Cross Crusade: Alpenrose | Masters 35+ C |
57 | Blind Date at the Dairy | Masters Men C 40+ |
44 | GPRM 2015: Heiser Farm | Masters 35+ C |
58 | Blind Date at the Dairy | Masters Men C 40+ |
67 | Blind Date at the Dairy | Masters Men C 40+ |
8 | Hop Cross at Rogue Farms | Masters 35+ C |
41 | Blind Date at the Dairy | Masters Men C 40+ |
14 | Junior Cross Series @Corn Cross | Masters 35+ C |
492nd — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
14 | Junior Cross Series @Corn Cross | Masters 35+ C | 2 |
8 | Hop Cross at Rogue Farms | Masters 35+ C | 8 |
10 |
800th — 2015 Ironman
Event | Category | Points | |
---|---|---|---|
14 | Junior Cross Series @Corn Cross | Masters 35+ C | 1 |
41 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
8 | Hop Cross at Rogue Farms | Masters 35+ C | 1 |
67 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
58 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
44 | GPRM 2015: Heiser Farm | Masters 35+ C | 1 |
57 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
102 | Cross Crusade: Alpenrose | Masters 35+ C | 1 |
105 | Cross Crusade: Alpenrose | Masters 35+ C | 1 |
44 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
37 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C | 1 |
43 | Washougal CX | Masters 35+ C | 1 |
93 | Cross Crusade: Barton Park | Masters 35+ C | 1 |
103 | Cross Crusade: Portland International Raceway | Masters 35+ C | 1 |
81 | Kruger's Crossing CX | Masters 35+ C | 1 |
15 |