Donovan Grabowski
| Event | Category | Date | |
|---|---|---|---|
| 82 | Cross Crusade #8/OBRA Championships | Singlespeed | 11/16 |
| DNF | Cross Crusade #4 | Category B | 10/25 |
| 71 | Cross Crusade #3 | Category B | 10/19 |
| 64 | Cross Crusade #2 | Category B | 10/12 |
| 71 | Cross Crusade #1 | Category B | 10/5 |
| 22 | Hood River Double Cross #1 | Masters B 35+ | 9/20 |
| 16 | Pain on the Peak | Men B | 9/13 |
| 30 | High Desert Omnium: Criterium | Pro/1/2 | 8/2 |
| 23 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 |
| 16 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 |
| 5 | State Games of Oregon | Sport Men 40-49 | 7/20 |
| 13 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 |
| 33 | Portland MTB Short Track Series | Sport Men 40+ | 6/23-7/28 |
| 46 | Mt Tabor Series | Category 4 Men | 6/11 |
| 50 | Rehearsal Road Race | Category 4 | 5/24 |
| 45 | Cherry Pie RR | Men 4/5 40+ | 2/17 |
136th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 40-44
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 417 | Overall BAR | Masters Men | 1/1 | 239 |
| 239 |
803rd — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 45 | Cherry Pie RR | Men 4/5 40+ | 2/17 | 1 |
| 50 | Rehearsal Road Race | Category 4 | 5/24 | 1 |
| 46 | Mt Tabor Series | Category 4 Men | 6/11 | 1 |
| 13 | Portland MTB Short Track Series | Sport Men 40+ | 7/14 | 1 |
| 5 | State Games of Oregon | Sport Men 40-49 | 7/20 | 1 |
| 16 | Portland MTB Short Track Series | Sport Men 40+ | 7/21 | 1 |
| 23 | Portland MTB Short Track Series | Sport Men 40+ | 7/28 | 1 |
| 30 | High Desert Omnium: Criterium | Pro/1/2 | 8/2 | 1 |
| 16 | Pain on the Peak | Men B | 9/13 | 1 |
| 22 | Hood River Double Cross #1 | Masters B 35+ | 9/20 | 1 |
| 71 | Cross Crusade #1 | Category B | 10/5 | 1 |
| 64 | Cross Crusade #2 | Category B | 10/12 | 1 |
| 71 | Cross Crusade #3 | Category B | 10/19 | 1 |
| DNF | Cross Crusade #4 | Category B | 10/25 | 1 |
| 82 | Cross Crusade #8/OBRA Championships | Singlespeed | 11/16 | 1 |
| 15 |
417th — 2008 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 62 | 2008 Overall BAR: Mountain Bike BAR | Sport Masters Men | 1/1 | 239 |
| 239 |
62nd — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | State Games of Oregon | Sport Men 40-49 | 7/20 | 17 |
| 17 |