Bjoern Brunner
Event | Category | |
---|---|---|
DNF | Cross Crusade: Portland International Raceway | Masters 35+ C |
105 | Cross Crusade: Portland International Raceway | Masters 35+ C |
81 | Cross Crusade: Barton Park | Masters 35+ C |
28 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C |
40 | Blind Date at the Dairy | Masters Men C 40+ |
82 | Cross Crusade: Alpenrose | Masters 35+ C |
45 | Blind Date at the Dairy | Masters Men C 40+ |
58 | Blind Date at the Dairy | Masters Men C 40+ |
31 | Rapha Portland Trophy Cup | Masters Men C |
13 | Portland Short Track Series | Category 3 Men 45+ |
15 | Portland Short Track Series | Category 3 Men 45+ |
12 | Portland Short Track Series | Category 3 Men 45+ |
15 | Portland Short Track Series | Category 3 Men 45+ |
14 | Portland Short Track Series | Category 3 Men 45+ |
14 | Portland Short Track Series | Category 3 Men 45+ |
14 | Portland Short Track Series | Category 3 Men 45+ |
14th — Portland Short Track Series: Category 3 Men 45+
Event | Category | Points | |
---|---|---|---|
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
15 | Portland Short Track Series | Category 3 Men 45+ | 16 |
12 | Portland Short Track Series | Category 3 Men 45+ | 22 |
15 | Portland Short Track Series | Category 3 Men 45+ | 16 |
13 | Portland Short Track Series | Category 3 Men 45+ | 20 |
128 |
13th — Portland Short Track Series: July Standings: Category 3 Men 45+
Event | Category | Points | |
---|---|---|---|
15 | Portland Short Track Series | Category 3 Men 45+ | 16 |
12 | Portland Short Track Series | Category 3 Men 45+ | 22 |
15 | Portland Short Track Series | Category 3 Men 45+ | 16 |
13 | Portland Short Track Series | Category 3 Men 45+ | 20 |
74 |
19th — Portland Short Track Series: June Standings: Category 3 Men 45+
Event | Category | Points | |
---|---|---|---|
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
14 | Portland Short Track Series | Category 3 Men 45+ | 18 |
54 |
136th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Men 45-49
Event | Category | Points | |
---|---|---|---|
494 | Overall BAR | Masters Men | 205 |
205 |
494th — 2015 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
96 | 2015 Overall BAR: Short Track BAR | Masters Men | 205 |
205 |
96th — 2015 Overall BAR: 2015 Short Track BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
13 | Portland Short Track Series: July Standings | Category 3 Men 45+ | 3 |
3 |
724th — 2015 Ironman
Event | Category | Points | |
---|---|---|---|
14 | Portland Short Track Series | Category 3 Men 45+ | 1 |
14 | Portland Short Track Series | Category 3 Men 45+ | 1 |
14 | Portland Short Track Series | Category 3 Men 45+ | 1 |
15 | Portland Short Track Series | Category 3 Men 45+ | 1 |
12 | Portland Short Track Series | Category 3 Men 45+ | 1 |
15 | Portland Short Track Series | Category 3 Men 45+ | 1 |
13 | Portland Short Track Series | Category 3 Men 45+ | 1 |
31 | Rapha Portland Trophy Cup | Masters Men C | 1 |
58 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
45 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
82 | Cross Crusade: Alpenrose | Masters 35+ C | 1 |
40 | Blind Date at the Dairy | Masters Men C 40+ | 1 |
28 | CrossWord CX Challenge p/b Western Bikeworks | Masters 35+ C | 1 |
81 | Cross Crusade: Barton Park | Masters 35+ C | 1 |
105 | Cross Crusade: Portland International Raceway | Masters 35+ C | 1 |
DNF | Cross Crusade: Portland International Raceway | Masters 35+ C | 1 |
16 |