Brian Marcroft
Event | Category | Date | |
---|---|---|---|
DNF | Hood River Double Cross | Masters 35+ B | 9/19 |
14 | Hood River Double Cross | Masters 35+ B | 9/18 |
14 | Hood River Double Cross: Chip Test Results | Masters Men B | 9/18 |
9 | OBRA Championship RR 2 | Masters Men 30-39 | 8/8 |
18 | Gresham Crit | Masters Men 1/2/3 | 7/18 |
42 | Tuesday PIR | Category 1/2/3 | 7/6 |
40 | Tuesday PIR | Category 1/2/3 | 6/15 |
DNF | Port of Hood River Criterium | Category 1/2/3 | 4/15 |
136th — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
726 | Overall BAR | Masters Men | 1/1 | 123 |
123 |
1885th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Port of Hood River Criterium | Category 1/2/3 | 4/15 | 1 |
40 | Tuesday PIR | Category 1/2/3 | 6/15 | 1 |
42 | Tuesday PIR | Category 1/2/3 | 7/6 | 1 |
18 | Gresham Crit | Masters Men 1/2/3 | 7/18 | 1 |
9 | OBRA Championship RR 2 | Masters Men 30-39 | 8/8 | 1 |
14 | Hood River Double Cross | Masters 35+ B | 9/18 | 1 |
DNF | Hood River Double Cross | Masters 35+ B | 9/19 | 1 |
7 |
726th — 2010 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
178 | 2010 Overall BAR: Road BAR | Masters Men | 1/1 | 123 |
123 |
178th — 2010 Overall BAR: 2010 Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | OBRA Championship RR 2 | Masters Men 30-39 | 8/8 | 14 |
14 |
478th — 2010 Overall BAR: 2010 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Hood River Double Cross | Masters 35+ B | 9/18 | 2 |
2 |