Bill Warburton
| Event | Category | Date | |
|---|---|---|---|
| 44 | Cross Crusade: Washington County Fair Complex | Category A | 11/7 |
| 40 | Cross Crusade: Sherwood Forest Equestrian Center | Category A | 10/17 |
| 49 | Cross Crusade: Alpenrose Dairy | Category A | 10/3 |
| DNF | High Desert Omnium: Road Race | Pro/1/2 | 7/11 |
| 27 | High Desert Omnium: Criterium | Pro/1/2 | 7/10 |
| 11 | Central Oregon Crit Series | Category 1/2/3 | 6/30 |
| 18 | Tuesday PIR: June Series | Category 1/2/3 | 6/29 |
| DNS | Elkhorn Classic Stage Race-Dooley Mountain Road Race | Pro/1/2 | 6/20 |
| 227 | Elkhorn Classic Stage Race-Pleasant Valley ITT: Combined | Combined | 6/19 |
| 19 | Elkhorn Classic Stage Race-Gold Rush Crit | Men Pro/1/2 | 6/19 |
| 74 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Men - Pro/1/2 | 6/19 |
| 76 | Elkhorn Classic Stage Race-Oregon Trail Road Race | Men Pro/1/2 | 6/18 |
| 5 | Tuesday PIR | Category 1/2/3 | 6/1 |
| 5 | Sisters Stampede XC | Category 1 Men 19-34 | 5/30 |
| DNF | Silverton RR | Men 1/2 | 5/16 |
| 19 | Cascade Chainbreaker | Pro Men | 5/9 |
| 14 | Icebreaker Criterium | Men Pro/1/2 | 4/11 |
970th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Icebreaker Criterium | Men Pro/1/2 | 4/11 | 1 |
| 19 | Cascade Chainbreaker | Pro Men | 5/9 | 1 |
| DNF | Silverton RR | Men 1/2 | 5/16 | 1 |
| 5 | Sisters Stampede XC | Category 1 Men 19-34 | 5/30 | 1 |
| 5 | Tuesday PIR | Category 1/2/3 | 6/1 | 1 |
| 76 | Elkhorn Classic Stage Race-Oregon Trail Road Race | Men Pro/1/2 | 6/18 | 1 |
| 74 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Men - Pro/1/2 | 6/19 | 1 |
| 19 | Elkhorn Classic Stage Race-Gold Rush Crit | Men Pro/1/2 | 6/19 | 1 |
| 11 | Central Oregon Crit Series | Category 1/2/3 | 6/30 | 1 |
| 27 | High Desert Omnium: Criterium | Pro/1/2 | 7/10 | 1 |
| DNF | High Desert Omnium: Road Race | Pro/1/2 | 7/11 | 1 |
| 49 | Cross Crusade: Alpenrose Dairy | Category A | 10/3 | 1 |
| 40 | Cross Crusade: Sherwood Forest Equestrian Center | Category A | 10/17 | 1 |
| 44 | Cross Crusade: Washington County Fair Complex | Category A | 11/7 | 1 |
| 14 |
281st — 2010 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 56 | 2010 Overall BAR: Mountain Bike BAR | Category 1 Men | 1/1 | 245 |
| 245 |
428th — 2010 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 144 | 2010 Overall BAR: Criterium BAR | Senior Men | 1/1 | 157 |
| 157 |
56th — 2010 Overall BAR: 2010 Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Sisters Stampede XC | Category 1 Men 19-34 | 5/30 | 11 |
| 11 |
144th — 2010 Overall BAR: 2010 Criterium BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Icebreaker Criterium | Men Pro/1/2 | 4/11 | 2 |
| 2 |