Nicole Horst
Event | Category | Date | |
---|---|---|---|
12 | Mt Tabor Series - June Results | Category 4 Women | 6/28 |
3 | Monday PIR - June Series | Novice Women | 6/26 |
7 | Mt Tabor Series | Category 4 Women | 6/14 |
9 | Mt Tabor Series | Category 4 Women | 6/7 |
1 | Monday PIR | Novice Women | 6/5 |
3 | Monday PIR - May Series | Novice Women | 5/29 |
1 | Monday PIR | Novice Women | 5/29 |
3 | Silverton Road Race | Women Category 4 | 5/28 |
4 | Monday PIR - Series Standings | Novice Women | 5/22 |
4 | Monday PIR | Novice Women | 5/22 |
5 | Swan Island Criterium | Women Category 4 | 5/21 |
3 | Monday PIR | Novice Women | 5/1 |
725th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Monday PIR | Novice Women | 5/1 | 1 |
5 | Swan Island Criterium | Women Category 4 | 5/21 | 1 |
4 | Monday PIR | Novice Women | 5/22 | 1 |
3 | Silverton Road Race | Women Category 4 | 5/28 | 1 |
1 | Monday PIR | Novice Women | 5/29 | 1 |
1 | Monday PIR | Novice Women | 6/5 | 1 |
9 | Mt Tabor Series | Category 4 Women | 6/7 | 1 |
7 | Mt Tabor Series | Category 4 Women | 6/14 | 1 |
8 |
46th — 2006 Overall BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
29 | 2006 Overall BAR: Criterium BAR | Category 4 Women | 1/1 | 272 |
43 | 2006 Overall BAR: Road BAR | Category 4 Women | 1/1 | 258 |
530 |
43rd — 2006 Overall BAR: 2006 Road BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Silverton Road Race | Women Category 4 | 5/28 | 22 |
22 |
29th — 2006 Overall BAR: 2006 Criterium BAR: Category 4 Women
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Swan Island Criterium | Women Category 4 | 5/21 | 17 |
12 | Mt Tabor Series - June Results | Category 4 Women | 6/28 | 4 |
21 |