Bill Valenta
| Event | Category | Date | |
|---|---|---|---|
| 21 | Tuesday PIR | Category 4/5 | 8/23 |
| 4 | OBRA Criterium | Masters Men 60+ | 8/13 |
| 14 | Tuesday PIR | Category 4/5 | 8/9 |
| 5 | Longview Criterium | Masters Men 60+ | 8/6 |
| 19 | Tuesday PIR | Category 4/5 | 8/2 |
| 12 | Tuesday PIR | Category 4/5 | 7/19 |
| 18 | Monday PIR | Masters 4/5 | 7/11 |
| 24 | Tuesday PIR | Category 4/5 | 7/5 |
| 30 | Tuesday PIR | Category 4/5 | 6/21 |
| 21 | Hammer Velo Criterium | Men Category 4/5 | 6/4 |
| 28 | Tuesday PIR | Category 4/5 | 5/24 |
| 29 | Tuesday PIR | Category 4/5 | 5/10 |
| 34 | Tuesday PIR | Category 4/5 | 5/3 |
| 55 | As the Raven Flies TT: Combined | Combined | 4/30 |
| 14 | As the Raven Flies TT | Masters Men 50+ | 4/30 |
| 56 | Tuesday PIR | Category 4/5 | 4/12 |
| 29 | Tuesday PIR | Category 4/5 | 4/5 |
| 17 | Piece of Cake Road Race | Men 5 | 3/26 |
9th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 65-69
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 285 | Overall BAR | Masters Men | 1/1 | 307 |
| 307 |
285th — 2011 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 27 | 2011 Overall BAR: Criterium BAR | Masters Men | 1/1 | 274 |
| 268 | 2011 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 33 |
| 307 |
268th — 2011 Overall BAR: 2011 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | As the Raven Flies TT | Masters Men 50+ | 4/30 | 2 |
| 2 |
27th — 2011 Overall BAR: 2011 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Longview Criterium | Masters Men 60+ | 8/6 | 11 |
| 4 | OBRA Criterium | Masters Men 60+ | 8/13 | 24 |
| 35 |
763rd — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Piece of Cake Road Race | Men 5 | 3/26 | 1 |
| 29 | Tuesday PIR | Category 4/5 | 4/5 | 1 |
| 56 | Tuesday PIR | Category 4/5 | 4/12 | 1 |
| 14 | As the Raven Flies TT | Masters Men 50+ | 4/30 | 1 |
| 34 | Tuesday PIR | Category 4/5 | 5/3 | 1 |
| 29 | Tuesday PIR | Category 4/5 | 5/10 | 1 |
| 28 | Tuesday PIR | Category 4/5 | 5/24 | 1 |
| 21 | Hammer Velo Criterium | Men Category 4/5 | 6/4 | 1 |
| 30 | Tuesday PIR | Category 4/5 | 6/21 | 1 |
| 24 | Tuesday PIR | Category 4/5 | 7/5 | 1 |
| 18 | Monday PIR | Masters 4/5 | 7/11 | 1 |
| 12 | Tuesday PIR | Category 4/5 | 7/19 | 1 |
| 19 | Tuesday PIR | Category 4/5 | 8/2 | 1 |
| 5 | Longview Criterium | Masters Men 60+ | 8/6 | 1 |
| 14 | Tuesday PIR | Category 4/5 | 8/9 | 1 |
| 4 | OBRA Criterium | Masters Men 60+ | 8/13 | 1 |
| 21 | Tuesday PIR | Category 4/5 | 8/23 | 1 |
| 17 |