Brandon Macemon
Event | Category | Date | |
---|---|---|---|
4 | Eugene Celebration: Celebration Crit | Category 4/5 Men | 9/6 |
75 | Eugene Celebration: Coburg TT: Combined | Combined | 9/6 |
14 | Eugene Celebration: Coburg TT | Category 4/5 Men | 9/6 |
26 | Eugene Celebration: Briggs Hill | Category 4/5 Men | 9/5 |
102 | Eugene Celebration: McBeth Prologue : Combined | Combined | 9/4 |
19 | Eugene Celebration | Category 4/5 Men | 9/4-6 |
26 | Eugene Celebration: McBeth Prologue | Category 4/5 Men | 9/4 |
9 | Tuesday PIR: July Series | Category 3/4 | 7/27 |
22 | Tuesday PIR | Category 3/4 | 7/27 |
2 | Tuesday PIR | Category 3/4 | 7/20 |
26 | Mt. Tabor Series | Category 4 Men | 6/30 |
13 | Mt. Tabor Series | Category 4 Men | 6/23 |
18 | Mt. Tabor Series | Category 4 Men | 6/16 |
5 | Tuesday PIR: April Series | Category 3/4 | 4/27 |
2 | Tuesday PIR | Category 3/4 | 4/27 |
16 | Tuesday PIR | Category 3/4 | 4/20 |
7 | Tuesday PIR | Category 3/4 | 4/13 |
12 | Piece of Cake | Men 4 | 3/28 |
16 | Banana Belt Series | Men 5 | 2/28-3/14 |
5 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 |
7 | Cherry Pie | Men 5 B | 2/13 |
40th — Series Overall: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Mt. Tabor Series | Category 4 Men | 6/23 | 13 |
13 |
884th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Cherry Pie | Men 5 B | 2/13 | 1 |
5 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 | 1 |
12 | Piece of Cake | Men 4 | 3/28 | 1 |
7 | Tuesday PIR | Category 3/4 | 4/13 | 1 |
16 | Tuesday PIR | Category 3/4 | 4/20 | 1 |
2 | Tuesday PIR | Category 3/4 | 4/27 | 1 |
18 | Mt. Tabor Series | Category 4 Men | 6/16 | 1 |
13 | Mt. Tabor Series | Category 4 Men | 6/23 | 1 |
26 | Mt. Tabor Series | Category 4 Men | 6/30 | 1 |
2 | Tuesday PIR | Category 3/4 | 7/20 | 1 |
22 | Tuesday PIR | Category 3/4 | 7/27 | 1 |
26 | Eugene Celebration: McBeth Prologue | Category 4/5 Men | 9/4 | 1 |
26 | Eugene Celebration: Briggs Hill | Category 4/5 Men | 9/5 | 1 |
14 | Eugene Celebration: Coburg TT | Category 4/5 Men | 9/6 | 1 |
4 | Eugene Celebration: Celebration Crit | Category 4/5 Men | 9/6 | 1 |
15 |
158th — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
79 | 2010 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 222 |
165 | 2010 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 136 |
188 | 2010 Overall BAR: Road BAR | Category 4 Men | 1/1 | 113 |
471 |
358th — 2010 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
90 | 2010 Overall BAR: Road BAR | Category 3 Men | 1/1 | 211 |
211 |
165th — 2010 Overall BAR: 2010 Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Eugene Celebration: Coburg TT | Category 4/5 Men | 9/6 | 2 |
2 |
188th — 2010 Overall BAR: 2010 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Piece of Cake | Men 4 | 3/28 | 4 |
4 |
17th — 2010 Overall BAR: 2010 Road BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Cherry Pie | Men 5 B | 2/13 | 9 |
5 | Banana Belt Series: Banana Belt 1 | Men 5 A | 2/28 | 11 |
20 |
90th — 2010 Overall BAR: 2010 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Tuesday PIR: April Series | Category 3/4 | 4/27 | 11 |
9 | Tuesday PIR: July Series | Category 3/4 | 7/27 | 7 |
18 |
79th — 2010 Overall BAR: 2010 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Eugene Celebration: Celebration Crit | Category 4/5 Men | 9/6 | 12 |
12 |