Brian Leber
| Event | Category | Date | |
|---|---|---|---|
| 1 | Alpenrose Thursday Series | Category 3/4/5 | 8/21 |
| 2 | PDW Omnium | Men 3 | 8/9 |
| 5 | Alpenrose Thursday Series: State Championship Points Race | Category 3 | 7/31 |
| 14 | Alpenrose Thursday Series | Category 1/2/3 | 7/3 |
| 1 | Alpenrose Thursday Series | Category 3 | 6/19 |
| 7 | Alpenrose Thursday Series | Category 1/2/3 | 6/12 |
| 1 | Alpenrose Thursday Series | Category 3 | 6/5 |
| 7 | Alpenrose Heartbreaker | Category 3 | 6/1 |
| 5 | Kruger's Kermesse CX Farm Crit & Bike Relay | Men B | 5/18 |
74th — 2014 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2014 Overall BAR: Track BAR | Category 3 Men | 1/1 | 291 |
| 110 | 2014 Overall BAR: Cyclocross BAR | Men B | 1/1 | 191 |
| 482 |
10th — 2014 Overall BAR: 2014 Track BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Alpenrose Heartbreaker | Category 3 | 6/1 | 9 |
| 5 | Alpenrose Thursday Series: State Championship Points Race | Category 3 | 7/31 | 22 |
| 2 | PDW Omnium | Men 3 | 8/9 | 14 |
| 45 |
110th — 2014 Overall BAR: 2014 Cyclocross BAR: Men B
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Kruger's Kermesse CX Farm Crit & Bike Relay | Men B | 5/18 | 11 |
| 11 |
1518th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Kruger's Kermesse CX Farm Crit & Bike Relay | Men B | 5/18 | 1 |
| 7 | Alpenrose Heartbreaker | Category 3 | 6/1 | 1 |
| 1 | Alpenrose Thursday Series | Category 3 | 6/5 | 1 |
| 7 | Alpenrose Thursday Series | Category 1/2/3 | 6/12 | 1 |
| 1 | Alpenrose Thursday Series | Category 3 | 6/19 | 1 |
| 14 | Alpenrose Thursday Series | Category 1/2/3 | 7/3 | 1 |
| 5 | Alpenrose Thursday Series: State Championship Points Race | Category 3 | 7/31 | 1 |
| 2 | PDW Omnium | Men 3 | 8/9 | 1 |
| 1 | Alpenrose Thursday Series | Category 3/4/5 | 8/21 | 1 |
| 9 |