Jay Rathe
Event | Category | |
---|---|---|
14 | GPMC: Winter Cross: GPMC Final Series Standings | Masters 50+ |
12 | GPMC: OBRA CX Champs/Psycho: GPMC Series Standings | Masters 50+ |
28 | Cross Crusade | Masters 50+ |
10 | GPMC: Apple Core Cross: GPMC Series Standings | Masters 50+ |
9 | GPMC: Apple Core Cross | Masters 50+ |
12 | GPMC: David Douglas CX #2: GPMC Series Standings | Masters 50+ |
11 | GPMC: Het Meer CX Race: GPMC Series Standings | Masters 50+ |
10 | GPMC: Het Meer CX Race | Masters 50+ |
16 | GPMC: Ninkrossi: GPMC Series Standings | Masters 50+ |
12 | GPMC: Ninkrossi | Masters 50+ |
18 | GPMC: Heiser CX: GPMC Series Standings | Masters 50+ |
7 | GPMC: Heiser CX | Masters 50+ |
6 | Canby Cross-Word Cyclocross Challenge | Masters 50+ |
21 | Battle at Barlow | Masters 50+ |
9 | Alsea Falls Switchback/OBRA MTB XC Champs | Masters Men 50-59 |
32 | Portland Short Track Series | Category 2 Men 45+ |
37th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 55-59
Event | Category | Points | |
---|---|---|---|
535 | Overall BAR | Masters Men | 208 |
208 |
535th — 2011 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
180 | 2011 Overall BAR: Cyclocross BAR | Masters Men | 121 |
214 | 2011 Overall BAR: Mountain Bike BAR | Masters Men | 87 |
208 |
214th — 2011 Overall BAR: 2011 Mountain Bike BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
9 | Alsea Falls Switchback/OBRA MTB XC Champs | Masters Men 50-59 | 14 |
14 |
180th — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
6 | Canby Cross-Word Cyclocross Challenge | Masters 50+ | 10 |
7 | GPMC: Heiser CX | Masters 50+ | 9 |
12 | GPMC: Ninkrossi | Masters 50+ | 4 |
10 | GPMC: Het Meer CX Race | Masters 50+ | 6 |
9 | GPMC: Apple Core Cross | Masters 50+ | 7 |
36 |
1602nd — 2011 Ironman
Event | Category | Points | |
---|---|---|---|
32 | Portland Short Track Series | Category 2 Men 45+ | 1 |
9 | Alsea Falls Switchback/OBRA MTB XC Champs | Masters Men 50-59 | 1 |
21 | Battle at Barlow | Masters 50+ | 1 |
6 | Canby Cross-Word Cyclocross Challenge | Masters 50+ | 1 |
7 | GPMC: Heiser CX | Masters 50+ | 1 |
12 | GPMC: Ninkrossi | Masters 50+ | 1 |
10 | GPMC: Het Meer CX Race | Masters 50+ | 1 |
9 | GPMC: Apple Core Cross | Masters 50+ | 1 |
28 | Cross Crusade | Masters 50+ | 1 |
9 |