Charles Henderson
| Event | Category | Date | |
|---|---|---|---|
| 19 | Cross Crusade: PIR (Pro Paddock) | Clydesdale | 11/18 | 
| 18 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | 
| 8 | GPTB: David Douglas CX #2 | Clydesdale | 10/27 | 
| 36 | Cross Crusade: PIR (Heron Lakes) | Clydesdale | 10/21 | 
| 17 | Cross Crusade: Rainier | Clydesdale | 10/14 | 
| 34 | Cross Crusade: Alpenrose | Clydesdale | 10/7 | 
| 55 | Blind Date at the Dairy | Masters Men C | 10/3 | 
| 15 | Battle at Barlow | Clydesdale | 9/30 | 
| 52 | Blind Date at the Dairy | Masters Men C | 9/26 | 
| 56 | Blind Date at the Dairy | Masters C | 9/19 | 
| 75 | Portland Short Track Series: Series Standings for June | Category 2 Men 35-44 | 6/25 | 
| 75 | Portland Short Track Series: Series Standings for June | Category 2 Men 35-44 | 6/25 | 
| 50 | Portland Short Track Series | Category 2 Men 35-44 | 6/18 | 
| 51 | Portland Short Track Series | Category 2 Men 35-44 | 6/4 | 
33rd — Series Overall: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 17 | Cross Crusade: Rainier | Clydesdale | 10/14 | 2 | 
| 18 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | 1 | 
| 3 | 
1209th — 2012 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 51 | Portland Short Track Series | Category 2 Men 35-44 | 6/4 | 1 | 
| 50 | Portland Short Track Series | Category 2 Men 35-44 | 6/18 | 1 | 
| 56 | Blind Date at the Dairy | Masters C | 9/19 | 1 | 
| 52 | Blind Date at the Dairy | Masters Men C | 9/26 | 1 | 
| 15 | Battle at Barlow | Clydesdale | 9/30 | 1 | 
| 55 | Blind Date at the Dairy | Masters Men C | 10/3 | 1 | 
| 34 | Cross Crusade: Alpenrose | Clydesdale | 10/7 | 1 | 
| 17 | Cross Crusade: Rainier | Clydesdale | 10/14 | 1 | 
| 36 | Cross Crusade: PIR (Heron Lakes) | Clydesdale | 10/21 | 1 | 
| 8 | GPTB: David Douglas CX #2 | Clydesdale | 10/27 | 1 | 
| 18 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/11 | 1 | 
| 19 | Cross Crusade: PIR (Pro Paddock) | Clydesdale | 11/18 | 1 | 
| 12 | 
81st — 2012 Overall BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 62 | 2012 Overall BAR: Cyclocross BAR | Clydesdale | 1/1 | 239 | 
| 239 | 
62nd — 2012 Overall BAR: 2012 Cyclocross BAR: Clydesdale
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Battle at Barlow | Clydesdale | 9/30 | 1 | 
| 8 | GPTB: David Douglas CX #2 | Clydesdale | 10/27 | 8 | 
| 9 |