Cross Crusade: PIR (Pro Paddock)
Portland, OR.
November 18, 2012
Part of the Cross Crusade
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 245 | Tim Valenti | 27 | Portland | 4 | 39:18 | |
2 | 230 | David M Miller | Team Lazy Tarantulas | 35 | Portland | 4 | 39:55 |
3 | 296 | Corey McManus | 31 | Beaverton | 4 | 39:58 | |
4 | 156 | Josh Snyder | 31 | Corvallis | 4 | 40:23 | |
5 | 420 | Ryan Shanks | 4 | 40:32 | |||
6 | 223 | Chad Fischer | SWEAT360 | 36 | Hillsboro | 4 | 40:36 |
7 | 276 | Ryan Barnes | Human Powered | 37 | Portland | 4 | 40:50 |
8 | 10 | Jason Ladwig | 33 | Portland | 4 | 40:56 | |
9 | 214 | Aneel Nath | 33 | Portland | 4 | 41:05 | |
10 | 11 | Stephen Carter | The Spokesmen | 33 | Camas | 4 | 41:26 |
11 | 116 | Christopher Joy-Webb | 28 | Portland | 4 | 41:30 | |
12 | 395 | Stefan Furst | Camas Bike and Sport | 55 | Vancouver | 4 | 41:37 |
13 | 239 | Donald Suhr | 34 | Portland | 4 | 41:43 | |
14 | 162 | Max Holfert | Human Powered | 32 | Portland | 4 | 41:56 |
15 | 44 | Mark Nielsen | Sunset Cycles | 47 | Portland | 4 | 42:10 |
16 | 74 | Nick Besson | 28 | Portland | 4 | 42:21 | |
17 | 290 | adriel weiner | Metropolis Cycles Repair | 25 | portland | 4 | 42:23 |
18 | 303 | Martin Matsumura | 47 | 4 | 42:27 | ||
19 | 117 | John Lehman | 50 | Gresham | 4 | 42:57 | |
20 | 284 | Nate McKeown | 36 | Portland | 4 | 43:06 | |
21 | 18 | Dennis Starkey | Camas Bike and Sport | 50 | vancouver | 4 | 43:17 |
22 | 83 | Carl Steinke | 1 Error | 36 | Portland | 4 | 43:18 |
23 | 139 | mike costa | 34 | portland | 4 | 43:27 | |
24 | 385 | Simon Ingham | 4 | 43:30 | |||
25 | 9 | Eugene Ezman | 55 | THE Dalles | 4 | 43:38 | |
26 | 204 | Stephan Morris | 28 | Portland | 4 | 43:54 | |
27 | 225 | Dawson Cabbage | Fat Cobra Video | 38 | Portland | 4 | 44:15 |
28 | 211 | Seth Terpstra | Human Powered | 23 | Portland | 4 | 44:51 |
29 | 370 | Keith Wolff | 47 | Portland | 4 | 45:03 | |
30 | 416 | Matt Faunt | 4 | 45:04 | |||
31 | 275 | Jason Motsko | 40 | Portland | 4 | ||
32 | 346 | Paul Brown | Bicycleway.com/OPS/Mountain Crossing | 46 | Eugene | 4 | 45:38 |
33 | 63 | Chris Redhouse | 44 | Happy Valley | 4 | 45:47 | |
34 | 189 | Craig Russillo | 41 | Portland | 4 | 45:53 | |
35 | 418 | Dyami Valentine | 4 | 45:59 | |||
36 | 146 | Kenny Prowse | 1 Error | 46 | Salem | 4 | 46:36 |
37 | 383 | Bob Brenner | 54 | West Linn | 4 | 46:41 | |
38 | 267 | Andrew Hadd | 26 | Portland | 4 | 46:41 | |
39 | 163 | Travis Bullard | 31 | Portland | 4 | 46:46 | |
40 | 170 | Bryan Adams | 4 | 47:15 | |||
41 | 188 | Zachary Hilleson | 4 | 47:19 | |||
42 | 429 | Raul Bonifacio | 4 | 47:37 | |||
43 | 384 | Ty Lockard | Team Lazy Tarantulas | 4 | 49:09 | ||
44 | 181 | Ed Hanna | Team Eduardo | 32 | Portland | 3 | 35:37 |
45 | 319 | Aaron Beasley | 3 | 35:41 | |||
46 | 227 | Phil DeVasto | HPC/RPM Mortgage | 30 | Portland | 3 | 35:47 |
47 | 213 | Joe Kim | Camas Bike and Sport | 35 | Washougal | 3 | 36:06 |
48 | 253 | Noel Snodgrass | 3 | 36:24 | |||
49 | 178 | Ian Green | 3 | 36:37 | |||
50 | 201 | Bill Holmes | Go Bananas! | 50 | milwaukie | 3 | 36:46 |
51 | 219 | christopher nelsen | Joe Bike | 46 | Portland | 3 | 36:56 |
52 | 174 | Travis Talton | 43 | Roseburg | 3 | 37:04 | |
53 | 93 | Steve Valenta | The Spokesmen | 33 | Vancouver | 3 | 37:12 |
54 | 263 | Luis Garcia | Portland | 3 | 37:13 | ||
55 | 410 | Denis Lee | 3 | 37:33 | |||
56 | 391 | Shiloh Rodriguez | 3 | 37:38 | |||
57 | 419 | James Emond | 3 | 37:55 | |||
58 | 169 | Eric Koegler | 3 | 38:19 | |||
59 | 417 | Jordan Braun | 3 | 38:24 | |||
60 | 426 | Andy Beckery | 3 | 38:40 | |||
61 | 421 | Brittany Olsen | Athletes Lounge Cycling Team | 30 | Aloha | 3 | 38:44 |
62 | 134 | Ricky Guadarrama | 31 | Oregon City | 3 | 38:51 | |
63 | 424 | Ryan Quinn | 3 | 38:54 | |||
64 | 19 | Richard McKee | 43 | vancouver | 3 | 39:04 | |
65 | 430 | Tim North | 3 | 39:06 | |||
66 | 198 | Zachary Jossy | Bush League Wrenchers | 14 | Portland | 3 | 40:16 |
67 | 286 | Jeff Stanley | 42 | Beaverton | 3 | 40:39 | |
68 | 425 | Curtis Miller | 3 | 40:45 | |||
69 | 305 | Cammia Kalimanis | 34 | Kalama | 3 | 42:52 | |
70 | 318 | Dan Salvey | 3 | 42:52 | |||
71 | 422 | Tyler Bullen | Human Powered | 29 | Portland | 3 | 42:53 |
72 | 427 | erin graves | 39 | Portland | 3 | 43:35 | |
73 | 415 | Madhukar Eshwarachar | 3 | 45:51 | |||
74 | 324 | Jennifer White | 38 | Molalla | 3 | 46:25 | |
75 | 102 | Matthew Geiger | 37 | Portland | 3 | 48:59 | |
76 | 423 | Jerrad Isch | The Spokesmen | 3 | 50:24 | ||
77 | 312 | Tyson Silva | 39 | Lake Oswego | 3 | 51:01 | |
78 | 313 | Regina Silva | 3 | 52:25 | |||
79 | 414 | Tina Mendel | 2 | 36:56 | |||
80 | 428 | Paul Furst | Camas Bike and Sport | 14 | Vancouver | 2 | 39:44 |
DNF | 322 | Charlotte Berghoffer | Sprout Cycles/Lucky Lab | 33 | Milwaukie | 2 | |
DNF | 238 | seamus hartman | 35 | portland | 2 | ||
DNF | 81 | Jamie Northam | p:ear | 22 | Portland | 2 | |
DNF | 259 | Mike Dahlstrom | 62 | Beaverton | 2 |
Beginner Women
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 438 | Megan Goplin | Lost Highway | 3 | 39:52 | |||
2 | 358 | Savannah Bergquist | Team Lazy Tarantulas | 23 | Aloha | 3 | 40:13 | |
3 | 392 | Brandi Pinkerton | 3 | 40:24 | ||||
4 | 325 | Erin Lolich | 34 | Portland | 3 | 42:11 | ||
5 | 331 | Molly Cogswell-Kelley | MBSEF Cycling Team | 40 | Bend | 3 | 42:58 | |
6 | 360 | Amy Horstman | 3 | 43:24 | ||||
7 | 341 | Jamie Krejci | 36 | Silverton | 3 | 43:36 | ||
8 | 334 | LeiLani Bentley | 34 | Portland | 3 | 43:52 | ||
9 | 329 | stephanie roulon | 41 | Portland | 3 | 44:25 | ||
10 | 367 | Sarah Hodson | Team Lazy Tarantulas | 38 | Portland | 3 | 44:36 | |
11 | 284 | Anna Ryan | Human Powered | 24 | Eugene | 3 | 44:54 | |
12 | 400 | Jericho Winter | Beermongers Cycle Club | 27 | Portland | 3 | 45:19 | |
13 | 399 | Kristina Owen | Capitol Velo | 14 | Salem | 3 | 45:29 | |
14 | 376 | Abby Bohannan | 24 | Portland | 3 | 45:39 | ||
15 | 274 | Traci Smolen | 45 | Portland | 3 | 46:05 | ||
16 | 385 | Juliette Beale | 31 | Portland | 2 | 31:44 | ||
17 | 328 | cecilia becerra | Sprout Cycles/Lucky Lab | 42 | Portland | 2 | 31:50 | |
18 | 316 | Patti Wolfe | 43 | Brownsville | 2 | 32:22 | ||
19 | 368 | Susan Kosmala | Sorella Forte p/b St Honoré Bakery | 40 | Tigard | 2 | 32:26 | |
20 | 441 | Tracey Lew | Sorella Forte p/b St Honoré Bakery | 28 | Portland | 2 | 32:28 | |
21 | 339 | Laura Grieser | Human Powered | 22 | Portland | 2 | 32:58 | |
22 | 346 | Gina Williams | Camas Bike and Sport | 44 | Lake Oswego | 2 | 33:43 | |
23 | 437 | Marayah Deese | Heartstrings Cycling | 27 | Portland | 2 | 33:52 | |
24 | 442 | Laura Boehm | 2 | 33:58 | ||||
25 | 272 | Kirsten Rudberg | 41 | Portland | 2 | 34:15 | ||
26 | 265 | Holly Hamness | Sprout Cycles/Lucky Lab | 43 | Vancouver | 2 | 34:19 | |
27 | 357 | Kimberlee Chambers | 2 | 34:46 | ||||
28 | 439 | H Hagerdorn | 2 | 34:57 | ||||
29 | 428 | Helen McDevitt | 2 | 35:40 | ||||
30 | 353 | Virginia Xing | Bicycleway.com/OPS/Mountain Crossing | 45 | Eugene | 2 | ||
31 | 255 | Sandra Krueger | Oregon Bike Shop Racing Team | 40 | Portland | 2 | 36:45 | |
32 | 295 | Teresa Huddleston | 57 | Vancouver | 2 | 40:35 | ||
33 | 440 | Molly Hiro | 2 | |||||
DNF | 232 | Sara Morrissey | 1 | Please do not use Beg Men number |
Category A
Category B
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 82 | Nick Wood | Team Dirt/Mudslinger Events | 33 | Portland | 5 | 48:01 |
2 | 133 | David Heddy | Joe Bike | 33 | Portland | 5 | 48:19 |
3 | 84 | Eric Fischer | Existential Velo | 31 | Portland | 5 | 48:28 |
4 | 121 | Brian Tobin | Team Lazy Tarantulas | 29 | Portland | 5 | 48:42 |
5 | 25 | Ryan OConnell | Trusty Switchblade | 26 | Portland | 5 | 48:44 |
6 | 6 | David Sterry | Green Submarine Records | 29 | Portland | 5 | 48:47 |
7 | 34 | Patrick Croasdaile | Team S+M | 27 | West Linn | 5 | 49:11 |
8 | 14 | Shawn Cecotti | Team Oregon p/b Rodda Paint | 33 | Portland | 5 | 49:35 |
9 | 18 | Christian Reed | Green Submarine Records | 33 | Portland | 5 | 49:43 |
10 | 181 | Jason Hill | Filth and Fury | 33 | Portland | 5 | 49:52 |
11 | 28 | Andrew Yeoman | Trusty Switchblade | 30 | Portland | 5 | 49:55 |
12 | 22 | Adam Oliver | Hutch's-Co-Motion | 16 | Eugene | 5 | 50:13 |
13 | 71 | Danny Weikel | 40 | Portland | 5 | 50:30 | |
14 | 29 | Daniel Kappes | Team Oregon p/b Rodda Paint | 31 | Portland | 5 | 50:43 |
15 | 189 | Ian Kenny | 24 | Portland | 5 | 50:57 | |
16 | 42 | Jonathan Miller | Team Lazy Tarantulas | 29 | Fairview | 5 | 51:10 |
17 | 130 | ben corbalis | 27 | Portland | 5 | 51:39 | |
18 | 239 | Greg Edwards | 36 | Portland | 5 | 51:48 | |
19 | 194 | Kevin Ruszel | 31 | Gaston | 5 | 51:59 | |
20 | 126 | Dan Baier | 38 | White Salmon | 5 | 52:12 | |
21 | 105 | Matt Hawkyard | Bike Newport-Bier One | 34 | Newport | 5 | 52:31 |
22 | 162 | Hayes Kenny | Team Oregon p/b Rodda Paint | 21 | Portland | 5 | 52:34 |
23 | 13 | Josiah Zukowski | Heartstrings Cycling | 27 | Portland | 5 | 52:50 |
24 | 106 | Jonathan Kuipers | Team S+M | 26 | Portland | 5 | 52:51 |
25 | 238 | Charles MacQuarie | 5 | 53:12 | |||
26 | 88 | Nick Wagner | Beermongers Cycle Club | 29 | Portland | 5 | 53:12 |
27 | 69 | Cristian Fuentes | Western Bikeworks | 32 | Portland | 5 | 53:31 |
28 | 58 | Gary Szalay | 32 | Hood River | 4 | 43:06 | |
29 | 97 | Chris Magel | Bike Newport-Bier One | 31 | Newport | 4 | 43:07 |
30 | 1 | Aaron Lee | Staccato Gelato/Bartonpdx.com | 37 | Portland | 4 | 43:13 |
31 | 235 | Douglas Johnson | GFRA | 42 | Hood River | 4 | 43:13 |
32 | 139 | Matthew Edwards | The Bike Gallery | 4 | 43:17 | ||
33 | 127 | Allen Hardin | AMH Velo | 25 | Portland | 4 | 43:24 |
34 | 234 | Avi Mahan | Rad Racing NW | 4 | 43:32 | ||
35 | 16 | Dominic Gerbo | Staccato Gelato/Bartonpdx.com | 42 | Portland | 4 | 43:33 |
36 | 124 | Christian Martin | River City Bicycles / Bike Law | 36 | Portland | 4 | 43:46 |
37 | 230 | Dave Murray | 30 | Portland | 4 | 43:50 | |
38 | 154 | Jonathan Perlman | Filth and Fury | 30 | Portland | 4 | 44:13 |
39 | 187 | Eric Wittinger | Fat Cobra Video | 38 | Portland | 4 | 44:23 |
40 | 113 | Chuck Meyer | Sunnyside Sports | 34 | Bend | 4 | 44:26 |
41 | 108 | Josh Gold | Yakima Bike Vigilantes | 28 | Portland | 4 | 44:55 |
42 | 237 | Branden Taggart | 4 | 45:17 | |||
43 | 176 | Mark Holden | Oregon Bike Shop Racing Team | 29 | Portland | 4 | 45:18 |
44 | 156 | Franz Bruggemeier | Portland Bicycle Studio | 32 | Corvallis | 4 | 45:23 |
45 | 222 | Stephan Roberts | PDX Devo Junior Cycling | 18 | Portland | 4 | 45:39 |
46 | 115 | Christopher Russell | 29 | Portland | 4 | 45:58 | |
47 | 217 | Joris Ryerson | Amnesia | 34 | Portland | 4 | 46:01 |
48 | 73 | Jason Britton | The Bike Gallery | 33 | Portland | 4 | 47:15 |
49 | 221 | David Perry | 26 | Portland | 4 | 47:36 | |
50 | 236 | Toby McElravey | 44 | Portland | 4 | 49:26 | |
51 | 137 | Jack Olsen | Fat Cobra Video | 29 | Portland | 4 | 51:02 |
52 | 4 | Galen Blair | Reed College | 19 | Durango | 4 | 55:02 |
DNF | 80 | Matt Danielson | 31 | Portland | 2 | ||
DNF | 138 | Erik Long | Cycleapath Racing | 33 | Portland | 2 |
Category C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 9 | John Gill | Team Oregon p/b Rodda Paint | 32 | Happy Valley | 5 | 47:35 |
2 | 215 | Sean Burles | Team S+M | 27 | portland | 5 | 47:41 |
3 | 37 | Kyle Morris | Therapeutic Associates PDX Cycling | 24 | Gresham | 5 | 48:16 |
4 | 140 | Justin Brauner | 24 | Portland | 5 | 49:15 | |
5 | 361 | Joe Ramaker | 5 | 49:24 | |||
6 | 125 | Dave Kosanke | Metropolis Cycles Repair | 36 | Portland | 5 | 50:00 |
7 | 150 | Spencer Rockwell | Buy Local Cycling | 34 | Salem | 5 | 51:04 |
8 | 5 | Erik Denninghoff | DNR Cycling | 33 | Portland | 5 | 51:04 |
9 | 136 | David Hymans | Metropolis Cycles Repair | 33 | Portland | 5 | 51:05 |
10 | 47 | Daniel Recordon | 23 | Portland | 5 | 51:10 | |
11 | 100 | Brett Cassidy | Human Powered | 31 | Portland | 5 | 51:35 |
12 | 98 | Soren Clark | Amnesia | 33 | Portland | 5 | 51:51 |
13 | 367 | Thomas Joyce | Human Powered | 33 | Portland | 5 | 52:02 |
14 | 289 | Chris Depner | 5 | 52:06 | |||
15 | 22 | Bill Klingler | Beermongers Cycle Club | 34 | Portland | 5 | 52:12 |
16 | 232 | Jon Williams | 32 | Portland | 5 | 52:17 | |
17 | 233 | Tim Breault | 31 | Milwaukie | 5 | 53:00 | |
18 | 11 | Brian Wielenga | 38 | Portland | 5 | 53:17 | |
19 | 256 | Jim Storton | 5 | 53:42 | |||
20 | 270 | Cory Solovewicz | Go Bananas! | 30 | Portland | 4 | 42:44 |
21 | 4 | Patrick Reedy | Team CF | 34 | Portland | 4 | 42:59 |
22 | 298 | luke christian | Portland | 4 | 43:00 | ||
23 | 308 | Sean A Carline | Zing3 | 34 | Beavercreek | 4 | 43:09 |
24 | 177 | Anthony San Filippo | 32 | Hubbard | 4 | 43:13 | |
25 | 363 | Eric Thomas | 4 | 43:18 | |||
26 | 82 | Alex Bigazzi | Look Good Feel Good | 33 | Portland | 4 | 43:25 |
27 | 229 | Jesse Kinlaw | 31 | Portland | 4 | 43:27 | |
28 | 141 | Christopher Muhs | Look Good Feel Good | 25 | Portland | 4 | 43:29 |
29 | 167 | Wick Ashley | 41 | Portland | 4 | 43:29 | |
30 | 230 | Jeff Chochon | 47 | Portland | 4 | ||
31 | 127 | Kyle McCall | Portobello-A Better Cycle | 21 | Portland | 4 | 43:35 |
32 | 235 | Tristan Kern | 16 | Newberg | 4 | 43:40 | |
33 | 288 | Michael Antonishen | 4 | 43:44 | |||
34 | 81 | Adam Moore | Look Good Feel Good | 27 | Portland | 4 | 43:48 |
35 | 171 | Andrew Smith | Portobello-A Better Cycle | 30 | Portland | 4 | 43:59 |
36 | 172 | Bruce Siefker | Planet X p/b On One | 25 | Portland | 4 | 44:03 |
37 | 183 | Ron Hope | 29 | Portland | 4 | 44:10 | |
38 | 258 | Jerome Leedy | CAPA-Soraz Racing | 30 | Battle Ground | 4 | 44:16 |
39 | 260 | Joshua Diep-Anderson | 4 | 44:18 | |||
40 | 14 | Sean McGhee | Team Lazy Tarantulas | 28 | Beaverton | 4 | 44:26 |
41 | 166 | Jerald Winfrey | 37 | Tigard | 4 | ||
42 | 203 | Sam Haffner | Metropolis Cycles Repair | 30 | Portland | 4 | 44:45 |
43 | 157 | Kyle Kruger | 28 | Portland | 4 | 44:52 | |
44 | 144 | Chris Bathke | 40 | Portland | 4 | 45:13 | |
45 | 342 | nathaniel wells | 57 | Mosier | 4 | 45:19 | |
46 | 325 | Kirk Paulsen | Team Slow | 28 | Portland | 4 | 45:36 |
47 | 204 | Christopher Landon | 31 | Portland | 4 | 45:36 | |
48 | 33 | Justin Zimmerman | Team Oregon p/b Rodda Paint | 37 | Portland | 4 | 45:39 |
49 | 372 | Linus Clark | Hapi-Go!/PDX Mud Warriors | 13 | Portland | 4 | 45:56 |
50 | 359 | Philip VanPeursen | 4 | 45:58 | |||
51 | 311 | Michael Kutansky | 35 | Portland | 4 | 46:04 | |
52 | 68 | Blake Hendsch | Trusty Switchblade | 28 | portland | 4 | 46:09 |
53 | 364 | Judd Rench | 31 | Vancouver | 4 | 46:15 | |
54 | 243 | Sean Graham | Swift Cycling Club | 36 | Portland | 4 | 46:30 |
55 | 103 | Adrian Black | 34 | Portland | 4 | 47:28 | |
56 | 105 | Jeff Ehleringer | Filth and Fury | 33 | Portland | 4 | 48:15 |
57 | 13 | Blaine Krueger | Oregon Bike Shop Racing Team | 37 | Portland | 4 | 48:21 |
58 | 356 | Barrett Reiner | 29 | Portland | 4 | 48:27 | |
59 | 290 | phil avery | 4 | 48:33 | |||
60 | 113 | Jacob Tong | Trusty Switchblade | 30 | Portland | 4 | 48:42 |
61 | 39 | MG Smith | Gründelbrüisers/Stewie Bicycles | 41 | Vancouver | 4 | 49:07 |
62 | 370 | Grant Ebright | 4 | 49:12 | |||
63 | 368 | Quasar Bennett | Hapi-Go! | 34 | Gresham | 4 | 49:12 |
64 | 28 | Robert Anderson | 32 | Portland | 4 | 50:25 | |
65 | 371 | David Lipps | 4 | 52:04 | |||
66 | 85 | Daniel Hynes | LGFG | 33 | Portland | 4 | 52:21 |
67 | 262 | Mark Van Bergen | 18 | Portland | 4 | 54:59 | |
68 | 348 | Andy Morris | 42 | Portland | 4 | 54:59 | |
255 | Bruce Aleks | 31 | Kennewick | 3 | |||
DNF | 365 | Andy Armstrong | 4 | ||||
DNF | 369 | Scott France | 52 | Portland | 3 | ||
DNF | 110 | Matt Hooge | 40 | Portland | 3 | ||
DNF | 106 | Scott Heinz | 30 | Portland | 3 | ||
DNF | 350 | Ryan Schanno | 28 | Portland | 3 | ||
DNF | 135 | Bradley Parker | Metropolis Cycles Repair | 34 | Portland | 3 | |
DNF | 366 | Tim Coghlan | Lost Highway | 2 | |||
DNF | 202 | Spencer Mahan | 2 | ||||
DNF | 259 | Ron Silverman | 43 | Milwaukie | 2 | ||
DNF | 198 | Elias Whetsell | 27 | Portland | 2 | ||
DNF | 316 | Matt Wagoner | 27 | Portland | 2 | ||
DNF | 15 | Tim Kalimanis | 32 | Kalama | 2 | ||
DNF | 351 | JJ Blackwood | 1 | ||||
DNF | 321 | Eric Hagstette | 40 | Portland | 1 | ||
DNF | 362 | Eric Cress | 41 | Portland | 1 | ||
DNF | 373 | Mike Ardams | 1 | ||||
DNF | 331 | Andrew Kreps | To the moon | 36 | Portland | 1 |
Clydesdale
Junior Men
Junior Women
Masters 35+ A
Masters 35+ B
Masters 35+ C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 332 | Dirk Siverts | 47 | Springfield | 4 | 41:11 | |
2 | 585 | Keith Krejci | 37 | Silverton | 4 | 41:23 | |
3 | 826 | Bill Richmond | 42 | Beaverton | 4 | 41:43 | |
4 | 519 | James Sestric | Therapeutic Associates PDX Cycling | 39 | Gresham | 4 | 41:43 |
5 | 412 | Nick Hodson | Team Lazy Tarantulas | 39 | portland | 4 | 41:44 |
6 | 743 | Jason Buerkle | 41 | Portland | 4 | 41:45 | |
7 | 591 | Chad Hartley | SWEAT360 | 37 | Hillsboro | 4 | 41:57 |
8 | 317 | Sean Stroup | Beermongers Cycle Club | 38 | Portland | 4 | 42:06 |
9 | 486 | Thomas Royce | The Spokesmen | 44 | Ridgefield | 4 | 42:18 |
10 | 665 | Banjo Weymouth | 4 | 42:34 | |||
11 | 428 | Rob Kerr | Boneyard Cycling | 45 | Bend | 4 | 42:50 |
12 | 616 | Jason Musengo | 40 | Portland | 4 | 42:58 | |
13 | 415 | Tim Shannon | 43 | Portland | 4 | 43:06 | |
14 | 717 | James Sunderland | Aeolus Endurance Sport/Cable Huston | 48 | Troutdale | 4 | 43:24 |
15 | 502 | Terry Hamness | Camas Bike and Sport | 42 | Washougal | 4 | 43:29 |
16 | 401 | Paul Schripper | 42 | Portland | 4 | 43:32 | |
17 | 863 | Robb Farrington | 36 | Portland | 4 | 43:41 | |
18 | 456 | Kevin Dickson | 43 | Portland | 4 | 43:44 | |
19 | 331 | John Martin | Team Lazy Tarantulas | 43 | Portland | 4 | 43:48 |
20 | 361 | Peter Rueegger | Team Mudman | 44 | Portland | 4 | 43:51 |
21 | 656 | Steve Black | 40 | Portland | 4 | 43:57 | |
22 | 303 | Greg Gramstad | Rebound/Tireless Velo | 39 | Portland | 4 | 43:58 |
23 | 383 | Tom Palke | Team Mudman | 46 | Portland | 4 | 44:01 |
24 | 525 | Steve Van Bergen | 50 | Portland | 4 | 44:04 | |
25 | 302 | Patrick Palmer | HPC/RPM Mortgage | 40 | West Linn | 4 | 44:05 |
26 | 529 | Peter Hettinga | SWEAT360 | 42 | Hillsboro | 4 | 44:16 |
27 | 626 | stewart schesnack | 44 | portland | 4 | 44:24 | |
28 | 470 | Brian Carrico | The Spokesmen | 41 | Vancouver | 4 | 44:28 |
29 | 511 | tony wolff | 46 | Portland | 4 | 44:45 | |
30 | 686 | Ryan Temple | Beermongers Cycle Club | 44 | Portland | 4 | 44:49 |
31 | 759 | Ken Johnson | Boneyard Cycling | 39 | Bend | 4 | 44:50 |
32 | 687 | Peter Koonce | 38 | Portland | 4 | 44:51 | |
33 | 397 | Jarod Seaman | Buy Local Cycling | 41 | Salem | 4 | 44:54 |
34 | 711 | David Smith | 43 | Hillsboro | 4 | 44:55 | |
35 | 696 | Noah Winchester | 38 | Portland | 4 | 44:56 | |
36 | 414 | Oliver Fritsch | 36 | Portland | 4 | 45:07 | |
37 | 342 | Scott Hamness | Artisan Family Racing | 42 | Lake Oswego | 4 | 45:11 |
38 | 432 | Jason Schroeder | Team Finger | 41 | Stevenson | 4 | 45:17 |
39 | 528 | Devin Bailly | Stumptown Cycling Club | 38 | Portland | 4 | 45:24 |
40 | 411 | Terry Campbell | Beermongers Cycle Club | 38 | Portland | 4 | 45:25 |
41 | 328 | Ryan Morrisey | The Spokesmen | 36 | Vancouver | 4 | 45:32 |
42 | 701 | Troy Nelson | 43 | Beaverton | 4 | 45:38 | |
43 | 561 | David Bussey | Showers Pass MTB/CX Team | 48 | Canby | 4 | 45:38 |
44 | 461 | Eric Pool | 46 | West Linn | 4 | 45:43 | |
45 | 877 | Scott Vahlsing | 4 | 45:56 | |||
46 | 487 | Eric Wilson | 48 | Portland | 4 | 45:59 | |
47 | 618 | Peter Lines | Staccato Gelato/Bartonpdx.com | 38 | Portland | 4 | 46:00 |
48 | 644 | Dannon Canterbury | Wolf Creek Racing-Kendall Subaru | 36 | Eugene | 4 | 46:01 |
49 | 878 | Neil Brashnyk | 4 | 46:09 | |||
50 | 563 | Burk Webb | Portland Velo | 44 | Milwaukie | 4 | 46:10 |
51 | 307 | Mark Chasse | 45 | Portland | 4 | 46:12 | |
52 | 600 | James Bender | BBC Beaverton Bicycle Club | 41 | West Linn | 4 | 46:15 |
53 | 574 | RON GRIMES | 40 | Beaverton | 4 | 46:18 | |
54 | 655 | kyle stephens | Beermongers Cycle Club | 36 | Portland | 4 | 46:26 |
55 | 436 | Jon Langbehn | Team Oregon p/b Rodda Paint | 37 | Beaverton | 4 | 46:27 |
56 | 323 | Matt Thiefelder | The Spokesmen | 41 | vancouver | 4 | 46:28 |
57 | 545 | Paul DeVries | Filth and Fury | 44 | Newberg | 4 | 46:48 |
58 | 802 | Matt Giorgia | 4 | 46:55 | |||
59 | 539 | Ryan Paddock | 38 | Milwaukie | 4 | 47:00 | |
60 | 358 | Jeff Spencer | Team S+M | 48 | Clackamas | 4 | 47:00 |
61 | 680 | Colin Cunningham | 44 | Portland | 4 | 47:05 | |
62 | 338 | Steve Shaw | Therapeutic Associates PDX Cycling | 46 | Tigard | 4 | 47:05 |
63 | 862 | Jason Pfeifer | BicycleAttorney.com | 44 | Portland | 4 | 47:21 |
64 | 515 | mike meier | Camas Bike and Sport | 47 | Vancouver | 4 | 47:34 |
65 | 870 | Jeff Lahti | 4 | 47:39 | |||
66 | 806 | nathaniel wells | 57 | Mosier | 4 | 47:45 | |
67 | 314 | Charles Barrett | 1 Error | 45 | Portland | 4 | 47:50 |
68 | 874 | Ryan Morgan | 38 | Portland | 4 | 47:53 | |
69 | 522 | Earl Hazekamp | Capitol Velo | 37 | Salem | 4 | 47:58 |
70 | 619 | Ed Fischer | Camas Bike and Sport | 44 | Camas | 4 | 48:11 |
71 | 654 | Gabriel Cabatic | 36 | Portland | 4 | 48:22 | |
72 | 535 | Russell Gober | Rogue Bicycle Works | 46 | Forest Grove | 4 | 48:38 |
73 | 416 | Matthew Case | 35 | Portland | 4 | 48:51 | |
74 | 318 | Varner Seaman | Existential Velo | 37 | Portland | 4 | 48:51 |
75 | 879 | Donald Newlands | 48 | Portland | 4 | ||
76 | 327 | Aaron Even | Therapeutic Associates PDX Cycling | 42 | Portland | 4 | 49:30 |
77 | 741 | Joseph Marek | Team S+M | 49 | Oregon City | 4 | 50:22 |
78 | 533 | Matthew Jetton | 43 | portland | 4 | 51:01 | |
79 | 642 | David Fox | Buy Local Cycling | 47 | Salem | 3 | 36:40 |
80 | 692 | Joel Morrissette | Portland Velo | 36 | Beaverton | 3 | 36:44 |
81 | 639 | Matthew Huxley | Camas Bike and Sport | 40 | Portland | 3 | 36:46 |
82 | 648 | Eric Mellencamp | SWEAT360 | 45 | Hillsboro | 3 | 36:47 |
83 | 474 | Mark McMurtry | Bellovaci United | 42 | Portland | 3 | 36:53 |
