Matt Willhite
Event | Category | Date | |
---|---|---|---|
7 | OBRA Criterium Championships | Masters Men 30-39 | 8/17 |
6 | Portland Twilight Criterium | Category 3 | 8/8 |
21 | Vancouver Courthouse Criterium | Men Category 3 | 7/27 |
1 | Co-Motion Criterium | Category 3 Men | 7/26 |
7 | Co-Motion Criterium | Masters Men 35+ | 7/26 |
1 | Salem Fairview Circuit Race | Category 3 | 6/29 |
30 | Cirque du Cycling Criterium | Category 1/2/3 | 6/14 |
4 | Cirque du Cycling Criterium | Category 3/4 | 6/14 |
23 | Silverton Road Race | Category 3 | 6/1 |
5 | Albany Criterium | Category 3 | 5/25 |
2 | Rehearsal Road Race | Category 3 | 5/24 |
31 | Kings Valley Road Race | Category 3 | 4/12 |
18 | Piece of Cake Road Race | Category 3 | 3/30 |
6 | Banana Belt Road Race Series | Category 3 | 3/16 |
2 | Banana Belt Road Race Series | Category 3 | 3/9 |
5 | Banana Belt Road Race Series | Category 3 | 3/2-16 |
20 | Banana Belt Road Race Series | Category 3 | 3/2 |
23 | Cherry Pie RR | Men 3 | 2/17 |
53rd — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
355 | Overall BAR | Masters Men | 1/1 | 267 |
267 |
672nd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Cherry Pie RR | Men 3 | 2/17 | 1 |
20 | Banana Belt Road Race Series | Category 3 | 3/2 | 1 |
2 | Banana Belt Road Race Series | Category 3 | 3/9 | 1 |
6 | Banana Belt Road Race Series | Category 3 | 3/16 | 1 |
18 | Piece of Cake Road Race | Category 3 | 3/30 | 1 |
31 | Kings Valley Road Race | Category 3 | 4/12 | 1 |
2 | Rehearsal Road Race | Category 3 | 5/24 | 1 |
5 | Albany Criterium | Category 3 | 5/25 | 1 |
23 | Silverton Road Race | Category 3 | 6/1 | 1 |
4 | Cirque du Cycling Criterium | Category 3/4 | 6/14 | 1 |
30 | Cirque du Cycling Criterium | Category 1/2/3 | 6/14 | 1 |
1 | Salem Fairview Circuit Race | Category 3 | 6/29 | 1 |
7 | Co-Motion Criterium | Masters Men 35+ | 7/26 | 1 |
1 | Co-Motion Criterium | Category 3 Men | 7/26 | 1 |
21 | Vancouver Courthouse Criterium | Men Category 3 | 7/27 | 1 |
6 | Portland Twilight Criterium | Category 3 | 8/8 | 1 |
7 | OBRA Criterium Championships | Masters Men 30-39 | 8/17 | 1 |
17 |
355th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
34 | 2008 Overall BAR: Criterium BAR | Masters Men | 1/1 | 267 |
267 |
62nd — 2008 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | 2008 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 296 |
7 | 2008 Overall BAR: Road BAR | Category 3 Men | 1/1 | 294 |
590 |
7th — 2008 Overall BAR: 2008 Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Banana Belt Road Race Series | Category 3 | 3/9 | 25 |
6 | Banana Belt Road Race Series | Category 3 | 3/16 | 15 |
2 | Rehearsal Road Race | Category 3 | 5/24 | 50 |
1 | Salem Fairview Circuit Race | Category 3 | 6/29 | 30 |
120 |
34th — 2008 Overall BAR: 2008 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Co-Motion Criterium | Masters Men 35+ | 7/26 | 13 |
7 | OBRA Criterium Championships | Masters Men 30-39 | 8/17 | 26 |
39 |
5th — 2008 Overall BAR: 2008 Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Albany Criterium | Category 3 | 5/25 | 17 |
4 | Cirque du Cycling Criterium | Category 3/4 | 6/14 | 19 |
1 | Co-Motion Criterium | Category 3 Men | 7/26 | 30 |
6 | Portland Twilight Criterium | Category 3 | 8/8 | 45 |
111 |