Ben Needham
Event | Category | Date | |
---|---|---|---|
29 | Blind Date at the Dairy | Category 5 Men | 10/4 |
24 | Blind Date at the Dairy | Category 5 Men | 9/27 |
15 | GPCM: NINKROSSI | Men 5 | 9/23 |
12 | GPCM: Zaaldercross | Men 5 | 9/16 |
20 | Blind Date at the Dairy | Category 5 Men | 9/13 |
48 | GPCM: Het Meer CX | Masters 50+ | 9/9 |
14 | GPCM: DDCX | Men 5 | 9/2 |
25 | Tuesday Night PIR | Men 3/4 | 8/29 |
29 | Tuesday Night PIR | Category 3/4 | 8/22 |
29 | Tuesday Night PIR | Category 3/4 | 8/8 |
DNF | Tuesday Night PIR | Category 3/4 | 8/1 |
DNF | Oregon State University Criterium | Masters Men 50+ | 7/30 |
28 | Tuesday Night PIR | Men 3/4 | 7/25 |
26 | Tuesday Night PIR | Cagtegory 3/4 | 7/18 |
25 | Tuesday Night PIR | Category 3/4 | 6/27 |
24 | Tuesday Night PIR | Men 3/4 | 6/6 |
17 | Hammer Velo Crit | Masters Men 3/4/5 50+ | 6/3 |
23 | Monday Night PIR | Masters Men 4/5 | 5/29 |
DNF | Tuesday Night PIR | Category 3/4 | 5/23 |
22 | Monday Night PIR | Masters Men 4/5 | 5/22 |
10 | Rally the Valley Omnium: Criterium | Men 40/50/60 | 5/20 |
24 | Monday Night PIR | Masters Men 4/5 | 5/8 |
14 | Wooden Shoe Kermesse | Masters 50+ | 5/7 |
43 | Tuesday Night PIR | Men 3/4 | 4/18 |
DNF | Piece of Cake Road Race | Masters Men 50+ 3/4/5 | 3/19 |
158th — 2017 Overall BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
105 | 2017 Overall BAR: Cyclocross BAR | Category 5 Men | 1/1 | 196 |
196 |
517th — 2017 Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
180 | 2017 Overall BAR: Cyclocross BAR | Category 4 Men | 1/1 | 121 |
121 |
180th — 2017 Overall BAR: 2017 Cyclocross BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | GPCM: DDCX | Men 5 | 9/2 | 2 |
12 | GPCM: Zaaldercross | Men 5 | 9/16 | 4 |
15 | GPCM: NINKROSSI | Men 5 | 9/23 | 1 |
7 |
105th — 2017 Overall BAR: 2017 Cyclocross BAR: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | GPCM: DDCX | Men 5 | 9/2 | 2 |
12 | GPCM: Zaaldercross | Men 5 | 9/16 | 4 |
15 | GPCM: NINKROSSI | Men 5 | 9/23 | 1 |
7 |
63rd — 2017 Overall BAR: 2017 Age Graded BAR: Masters Men 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
571 | Overall BAR | Masters Men | 1/1 | 181 |
181 |
571st — 2017 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
120 | 2017 Overall BAR: Criterium BAR | Masters Men | 1/1 | 181 |
181 |
120th — 2017 Overall BAR: 2017 Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Wooden Shoe Kermesse | Masters 50+ | 5/7 | 2 |
10 | Rally the Valley Omnium: Criterium | Men 40/50/60 | 5/20 | 6 |
8 |
378th — 2017 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Piece of Cake Road Race | Masters Men 50+ 3/4/5 | 3/19 | 1 |
43 | Tuesday Night PIR | Men 3/4 | 4/18 | 1 |
14 | Wooden Shoe Kermesse | Masters 50+ | 5/7 | 1 |
24 | Monday Night PIR | Masters Men 4/5 | 5/8 | 1 |
10 | Rally the Valley Omnium: Criterium | Men 40/50/60 | 5/20 | 1 |
22 | Monday Night PIR | Masters Men 4/5 | 5/22 | 1 |
DNF | Tuesday Night PIR | Category 3/4 | 5/23 | 1 |
23 | Monday Night PIR | Masters Men 4/5 | 5/29 | 1 |
24 | Tuesday Night PIR | Men 3/4 | 6/6 | 1 |
25 | Tuesday Night PIR | Category 3/4 | 6/27 | 1 |
26 | Tuesday Night PIR | Cagtegory 3/4 | 7/18 | 1 |
28 | Tuesday Night PIR | Men 3/4 | 7/25 | 1 |
DNF | Oregon State University Criterium | Masters Men 50+ | 7/30 | 1 |
DNF | Tuesday Night PIR | Category 3/4 | 8/1 | 1 |
29 | Tuesday Night PIR | Category 3/4 | 8/8 | 1 |
29 | Tuesday Night PIR | Category 3/4 | 8/22 | 1 |
25 | Tuesday Night PIR | Men 3/4 | 8/29 | 1 |
14 | GPCM: DDCX | Men 5 | 9/2 | 1 |
48 | GPCM: Het Meer CX | Masters 50+ | 9/9 | 1 |
20 | Blind Date at the Dairy | Category 5 Men | 9/13 | 1 |
12 | GPCM: Zaaldercross | Men 5 | 9/16 | 1 |
15 | GPCM: NINKROSSI | Men 5 | 9/23 | 1 |
24 | Blind Date at the Dairy | Category 5 Men | 9/27 | 1 |
29 | Blind Date at the Dairy | Category 5 Men | 10/4 | 1 |
24 |