Joseph King
Event | Category | Date | |
---|---|---|---|
16 | Tuesday PIR | Category 1/2/3 | 8/28 |
18 | Giro di Portland | Senior Men | 8/18 |
13 | Portland Twilight Criterium | Men 1/2 | 8/10 |
25 | Tuesday PIR | Category 1/2/3 | 8/7 |
24 | Tuesday PIR: July Series Standings | Category 1/2/3 | 7/31 |
54 | Tuesday PIR | Category 1/2/3 | 7/31 |
15 | Vancouver Criterium | Senior Men | 7/29 |
12 | Tuesday PIR | Category 1/2/3 | 7/24 |
6 | Tigard Crit | Senior Men | 7/22 |
17 | Tuesday PIR: Series Standings | Category 1/2/3 | 7/17 |
8 | Tuesday PIR | Category 1/2/3 | 7/17 |
32 | Mt. Tabor Series | Senior Men | 7/11 |
26 | Mt. Tabor Series | Senior Men | 6/6 |
23 | Mt. Tabor Series | Senior Men | 5/30 |
34 | OBRA RR Championships Day 1 | Pro/1/2 | 5/12 |
10 | Montinore Road Race | Men 1/2 | 5/6 |
66 | Monday PIR | Men 1/2/3 | 4/23 |
10 | Kings Valley RR | Pro/1/2 Men | 4/14 |
27 | Banana Belt | Men 1/2 | 3/18 |
34 | Banana Belt | Men 1/2 | 3/4 |
8 | Cherry Pie | Men 1/2 | 2/19 |
42nd — 2012 Oregon Cup: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Kings Valley RR | Pro/1/2 Men | 4/14 | 20 |
18 | Giro di Portland | Senior Men | 8/18 | 12 |
32 |
662nd — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Cherry Pie | Men 1/2 | 2/19 | 1 |
34 | Banana Belt | Men 1/2 | 3/4 | 1 |
27 | Banana Belt | Men 1/2 | 3/18 | 1 |
10 | Kings Valley RR | Pro/1/2 Men | 4/14 | 1 |
66 | Monday PIR | Men 1/2/3 | 4/23 | 1 |
10 | Montinore Road Race | Men 1/2 | 5/6 | 1 |
34 | OBRA RR Championships Day 1 | Pro/1/2 | 5/12 | 1 |
23 | Mt. Tabor Series | Senior Men | 5/30 | 1 |
26 | Mt. Tabor Series | Senior Men | 6/6 | 1 |
32 | Mt. Tabor Series | Senior Men | 7/11 | 1 |
8 | Tuesday PIR | Category 1/2/3 | 7/17 | 1 |
6 | Tigard Crit | Senior Men | 7/22 | 1 |
12 | Tuesday PIR | Category 1/2/3 | 7/24 | 1 |
15 | Vancouver Criterium | Senior Men | 7/29 | 1 |
54 | Tuesday PIR | Category 1/2/3 | 7/31 | 1 |
25 | Tuesday PIR | Category 1/2/3 | 8/7 | 1 |
13 | Portland Twilight Criterium | Men 1/2 | 8/10 | 1 |
18 | Giro di Portland | Senior Men | 8/18 | 1 |
16 | Tuesday PIR | Category 1/2/3 | 8/28 | 1 |
19 |
125th — 2012 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
55 | 2012 Overall BAR: Criterium BAR | Senior Men | 1/1 | 246 |
57 | 2012 Overall BAR: Road BAR | Senior Men | 1/1 | 244 |
490 |
57th — 2012 Overall BAR: 2012 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Cherry Pie | Men 1/2 | 2/19 | 8 |
10 | Kings Valley RR | Pro/1/2 Men | 4/14 | 6 |
10 | Montinore Road Race | Men 1/2 | 5/6 | 6 |
20 |
55th — 2012 Overall BAR: 2012 Criterium BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Tigard Crit | Senior Men | 7/22 | 10 |
15 | Vancouver Criterium | Senior Men | 7/29 | 1 |
13 | Portland Twilight Criterium | Men 1/2 | 8/10 | 3 |
14 |