Thomas Hainisch
Event | Category | Date | |
---|---|---|---|
29 | High Cascades 100 | Category 1 35-44 | 8/7 |
15 | Pickett's Charge | Category 1 Men 35-44 | 6/27 |
12 | NWX Crit | Category 4/5 Men | 6/25 |
15 | Monday PIR | Masters 4/5 | 6/14 |
7 | Sisters Stampede XC | Category 1 Men 35-44 | 5/30 |
29 | Monday PIR | Masters 4/5 | 5/24 |
19 | Cascade Chainbreaker | Category 1 Men 35-44 | 5/9 |
3 | Peak Sports Mudslinger | Category 2/35-44 Men | 5/2 |
2 | Bear Springs XC | Category 2 Men 35-44 | 4/25 |
3 | Horning's Hustle | Category 2/35-44 | 4/11 |
65th — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
391 | Overall BAR | Masters Men | 1/1 | 260 |
260 |
1421st — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Horning's Hustle | Category 2/35-44 | 4/11 | 1 |
2 | Bear Springs XC | Category 2 Men 35-44 | 4/25 | 1 |
3 | Peak Sports Mudslinger | Category 2/35-44 Men | 5/2 | 1 |
19 | Cascade Chainbreaker | Category 1 Men 35-44 | 5/9 | 1 |
29 | Monday PIR | Masters 4/5 | 5/24 | 1 |
7 | Sisters Stampede XC | Category 1 Men 35-44 | 5/30 | 1 |
15 | Monday PIR | Masters 4/5 | 6/14 | 1 |
12 | NWX Crit | Category 4/5 Men | 6/25 | 1 |
15 | Pickett's Charge | Category 1 Men 35-44 | 6/27 | 1 |
29 | High Cascades 100 | Category 1 35-44 | 8/7 | 1 |
10 |
391st — 2010 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
41 | 2010 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 260 |
260 |
877th — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
154 | 2010 Overall BAR: Criterium BAR | Category 4 Men | 1/1 | 147 |
147 |
41st — 2010 Overall BAR: 2010 Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Horning's Hustle | Category 2/35-44 | 4/11 | 13 |
2 | Bear Springs XC | Category 2 Men 35-44 | 4/25 | 14 |
3 | Peak Sports Mudslinger | Category 2/35-44 Men | 5/2 | 13 |
7 | Sisters Stampede XC | Category 1 Men 35-44 | 5/30 | 9 |
15 | Pickett's Charge | Category 1 Men 35-44 | 6/27 | 1 |
50 |
154th — 2010 Overall BAR: 2010 Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | NWX Crit | Category 4/5 Men | 6/25 | 4 |
4 |