Paul Montgomery
| Event | Category | Date | |
|---|---|---|---|
| 9 | Cross Crusade: Barton Park | Masters 60+ | 11/17 |
| 11 | Cross Crusade: PIR Infield | Masters 60+ | 11/10 |
| 13 | Cross Crusade: PIR Heron Lakes | Masters 60+ | 10/20 |
| 11 | Cross Crusade: Rainier | Masters 60+ | 10/13 |
| 10 | Cross Crusade: Alpenrose Dairy | Masters 60+ | 10/6 |
14th — Series Overall: Masters 60+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade: Alpenrose Dairy | Masters 60+ | 10/6 | 9 |
| 11 | Cross Crusade: Rainier | Masters 60+ | 10/13 | 8 |
| 13 | Cross Crusade: PIR Heron Lakes | Masters 60+ | 10/20 | 6 |
| 11 | Cross Crusade: PIR Infield | Masters 60+ | 11/10 | 8 |
| 9 | Cross Crusade: Barton Park | Masters 60+ | 11/17 | 10 |
| 41 |
62nd — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 60-64
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 900 | Overall BAR | Masters Men | 1/1 | 46 |
| 46 |
900th — 2013 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 255 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 46 |
| 46 |
255th — 2013 Overall BAR: 2013 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade: Alpenrose Dairy | Masters 60+ | 10/6 | 6 |
| 11 | Cross Crusade: Rainier | Masters 60+ | 10/13 | 5 |
| 13 | Cross Crusade: PIR Heron Lakes | Masters 60+ | 10/20 | 3 |
| 11 | Cross Crusade: PIR Infield | Masters 60+ | 11/10 | 5 |
| 9 | Cross Crusade: Barton Park | Masters 60+ | 11/17 | 7 |
| 26 |
2328th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Cross Crusade: Alpenrose Dairy | Masters 60+ | 10/6 | 1 |
| 11 | Cross Crusade: Rainier | Masters 60+ | 10/13 | 1 |
| 13 | Cross Crusade: PIR Heron Lakes | Masters 60+ | 10/20 | 1 |
| 11 | Cross Crusade: PIR Infield | Masters 60+ | 11/10 | 1 |
| 9 | Cross Crusade: Barton Park | Masters 60+ | 11/17 | 1 |
| 5 |