Joshua Hanselman
653rd — 2014 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
145 | 2014 Overall BAR: Road BAR | Category 4 Men | 1/1 | 156 |
156 |
145th — 2014 Overall BAR: 2014 Road BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cherry Pie | Men Category 4/5 | 3/23 | 4 |
14 | Eugene Celebration | Men Category 4/5 | 8/15 | 2 |
15 | Eugene Celebration: Stage 2 | Men Category 4/5 | 8/17 | 1 |
15 | Eugene Celebration: Stage 3 | Men Category 4/5 | 8/17 | 1 |
8 |
1063rd — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cherry Pie | Men Category 4/5 | 3/23 | 1 |
45 | Gorge Roubaix | Men Category 4/5 | 3/29 | 1 |
42 | Gorge Roubaix | Men Category 4/5 | 3/30 | 1 |
28 | Baker City Cycling Classic: The Catherine Creek Road Race | Category 4/5 Men | 6/27 | 1 |
28 | Baker City Cycling Classic: BCCC Time Trial | Category 4/5 Men | 6/28 | 1 |
17 | Baker City Cycling Classic: BCCC Time Trial: Tour d'Town Criterium | Category 4/5 Men | 6/28 | 1 |
26 | Baker City Cycling Classic | Category 4/5 Men | 6/29 | 1 |
16 | Twilight Criterium Series | Men 4/5 | 7/22 | 1 |
14 | Eugene Celebration | Men Category 4/5 | 8/15 | 1 |
17 | Eugene Celebration | Men Category 4/5 | 8/16 | 1 |
15 | Eugene Celebration: Stage 2 | Men Category 4/5 | 8/17 | 1 |
15 | Eugene Celebration: Stage 3 | Men Category 4/5 | 8/17 | 1 |
DNF | Sandy/Boring Corn Cross | Men Category C | 11/1 | 1 |
13 |