Paolo Dabbeni
| Event | Category | Date | |
|---|---|---|---|
| 18 | Cross Crusade (USGP Finale) | Masters C | 11/19 |
| 25 | Cross Crusade - Barton Park: Cross Crusade | Masters C | 11/5 |
| 25 | Cross Crusade | Masters C | 10/29 |
| 27 | Cross Crusade | Masters C | 10/15 |
| 29 | Veloce's Battle at Barlow CCX | Men C | 10/8 |
| DNF | Cross Crusade | Beginner Men | 10/1 |
| 8 | Veloce PIR Handicap Series - Series Totals | Novice Men | 9/26 |
| 10 | Veloce PIR Handicap Series | Novice Men | 9/26 |
| 5 | Veloce PIR Handicap Series | Category 5 | 9/12 |
| 11 | PIR - August Series | Category 4/5 | 8/29 |
| 14 | Monday PIR | Masters 4/5 | 8/28 |
| 5 | PIR | Category 4/5 | 8/22 |
| 19 | Monday PIR | Masters 4/5 | 8/14 |
| 16 | OBRA Criterium Championships | Category 4/5 | 8/13 |
| 7 | PIR | Category 4/5 | 8/8 |
| 2 | Monday PIR - June Series | Novice Masters | 6/26 |
| 1 | Monday PIR | Novice Men | 6/26 |
| 71 | Mt Tabor Series | Category 4/5 | 6/21 |
| 1 | Monday PIR | Novice Masters | 6/19 |
| 54 | Mt Tabor Series | Men 4 | 6/14 |
| 70 | Mt Tabor Series | Category 4/5 Men | 6/7 |
| 14 | PIR | Category 4/5 | 5/30 |
| 18 | Monday PIR - May Series | Novice Masters | 5/29 |
| 15 | Monday PIR - Series Standings | Novice Masters | 5/22 |
| 6 | Swan Island Criterium | Category 5 Men | 5/21 |
| 8 | Monday PIR - Series Standings | Novice Masters | 5/15 |
| 8 | Monday PIR | Novice Masters | 5/15 |
| 25 | PIR | Category 4/5 | 5/2 |
| 25 | PIR | Category 4/5 | 4/11 |
210th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 25 | PIR | Category 4/5 | 4/11 | 1 |
| 25 | PIR | Category 4/5 | 5/2 | 1 |
| 8 | Monday PIR | Novice Masters | 5/15 | 1 |
| 6 | Swan Island Criterium | Category 5 Men | 5/21 | 1 |
| 14 | PIR | Category 4/5 | 5/30 | 1 |
| 70 | Mt Tabor Series | Category 4/5 Men | 6/7 | 1 |
| 54 | Mt Tabor Series | Men 4 | 6/14 | 1 |
| 1 | Monday PIR | Novice Masters | 6/19 | 1 |
| 71 | Mt Tabor Series | Category 4/5 | 6/21 | 1 |
| 1 | Monday PIR | Novice Men | 6/26 | 1 |
| 7 | PIR | Category 4/5 | 8/8 | 1 |
| 16 | OBRA Criterium Championships | Category 4/5 | 8/13 | 1 |
| 19 | Monday PIR | Masters 4/5 | 8/14 | 1 |
| 5 | PIR | Category 4/5 | 8/22 | 1 |
| 14 | Monday PIR | Masters 4/5 | 8/28 | 1 |
| 5 | Veloce PIR Handicap Series | Category 5 | 9/12 | 1 |
| 10 | Veloce PIR Handicap Series | Novice Men | 9/26 | 1 |
| 29 | Veloce's Battle at Barlow CCX | Men C | 10/8 | 1 |
| 27 | Cross Crusade | Masters C | 10/15 | 1 |
| 25 | Cross Crusade | Masters C | 10/29 | 1 |
| 20 |
619th — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 136 | 2006 Overall BAR: Road BAR | Category 4/5 Men | 1/1 | 165 |
| 165 |
503rd — 2006 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 82 | 2006 Overall BAR: Criterium BAR | Category 4/5 Men | 1/1 | 219 |
| 219 |
136th — 2006 Overall BAR: 2006 Road BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | PIR | Category 4/5 | 8/8 | 13 |
| 11 | PIR - August Series | Category 4/5 | 8/29 | 5 |
| 18 |
82nd — 2006 Overall BAR: 2006 Criterium BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Swan Island Criterium | Category 5 Men | 5/21 | 15 |
| 15 |