Janis Morgan
| Event | Category | Date | |
|---|---|---|---|
| 2 | Pistis STXC-Overall Series Points | Category 2 Women 35+ | 9/18 |
| 1 | Pistis STXC | Category 2 Women 35+ | 8/21 |
| 11 | Pickett's Charge | Category 2 Women 35+ | 6/26 |
| 2 | Jacksonville STXC | Category 2 Women | 6/20 |
| 6 | Return on the Jedi XC | Category 2 Women 35+ | 6/5 |
| 19 | Sisters Stampede MTB XC | Category 2 Women 35+ | 5/29 |
| 10 | Spring Thaw MTB XC | Category 2 Women 35+ | 5/14 |
| 12 | Cascade Chainbreaker | Category 2 Women 35+ | 5/8 |
| 6 | Hornings Hustle MTB XC | Category 2 Women 35+ | 4/10 |
13th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Women 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 46 | Overall BAR | Masters Women | 1/1 | 560 |
| 560 |
46th — 2011 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | 2011 Overall BAR: Mountain Bike BAR | Masters Women | 1/1 | 280 |
| 21 | 2011 Overall BAR: Short Track BAR | Masters Women | 1/1 | 280 |
| 560 |
21st — 2011 Overall BAR: 2011 Short Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Pistis STXC | Category 2 Women 35+ | 8/21 | 15 |
| 15 |
21st — 2011 Overall BAR: 2011 Mountain Bike BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Hornings Hustle MTB XC | Category 2 Women 35+ | 4/10 | 10 |
| 12 | Cascade Chainbreaker | Category 2 Women 35+ | 5/8 | 4 |
| 10 | Spring Thaw MTB XC | Category 2 Women 35+ | 5/14 | 6 |
| 6 | Return on the Jedi XC | Category 2 Women 35+ | 6/5 | 10 |
| 11 | Pickett's Charge | Category 2 Women 35+ | 6/26 | 5 |
| 35 |
1763rd — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Hornings Hustle MTB XC | Category 2 Women 35+ | 4/10 | 1 |
| 12 | Cascade Chainbreaker | Category 2 Women 35+ | 5/8 | 1 |
| 10 | Spring Thaw MTB XC | Category 2 Women 35+ | 5/14 | 1 |
| 19 | Sisters Stampede MTB XC | Category 2 Women 35+ | 5/29 | 1 |
| 6 | Return on the Jedi XC | Category 2 Women 35+ | 6/5 | 1 |
| 2 | Jacksonville STXC | Category 2 Women | 6/20 | 1 |
| 11 | Pickett's Charge | Category 2 Women 35+ | 6/26 | 1 |
| 1 | Pistis STXC | Category 2 Women 35+ | 8/21 | 1 |
| 8 |