Jonathan Modie
Event | Category | Date | |
---|---|---|---|
DNF | Cross Crusade: PIR (Pro Paddock) | Masters 35+ C | 11/18 |
107 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/11 |
60 | Cross Crusade: Barton Park | Masters 35+ C | 11/4 |
57 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/28 |
50 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/27 |
108 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ C | 10/21 |
74 | Cross Crusade: Rainier | Masters 35+ C | 10/14 |
136 | Cross Crusade: Alpenrose | Masters 35+ C | 10/7 |
51 | Monday PIR - May Series Standings | Masters Men 4/5 | 5/28 |
47 | Monday PIR: Series Standings | Masters Men 4/5 | 5/21 |
41 | Monday PIR | Masters Men 4/5 | 5/14 |
35 | Monday PIR | Men 4/5 | 4/23 |
1453rd — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
35 | Monday PIR | Men 4/5 | 4/23 | 1 |
41 | Monday PIR | Masters Men 4/5 | 5/14 | 1 |
136 | Cross Crusade: Alpenrose | Masters 35+ C | 10/7 | 1 |
74 | Cross Crusade: Rainier | Masters 35+ C | 10/14 | 1 |
108 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ C | 10/21 | 1 |
50 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/27 | 1 |
57 | Cross Crusade: Deschutes Brewery | Masters 35+ C | 10/28 | 1 |
60 | Cross Crusade: Barton Park | Masters 35+ C | 11/4 | 1 |
107 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/11 | 1 |
DNF | Cross Crusade: PIR (Pro Paddock) | Masters 35+ C | 11/18 | 1 |
10 |