Monday PIR
Portland, OR.
May 14, 2012
Part of the Monday PIR
If you have questions or corrections, please email Betty Farrier.
Updated September 10, 2015 at 4:16 PM
Masters Men 1/2/3
Masters Men 4/5
Novice Men
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 8 | Shamrell Nicholes | 15 | |
2 | 5143 | Gerard Smith | Upper Echelon Fitness: Sports Medicine and Training | 12 |
3 | 5552 | Sam Mounemack | 10 | |
4 | 4615 | Larry Hunter | 8 | |
5 | 18 | Andi Greisel | Bridgetown Velo | 7 |
6 | 5352 | Rod Mitchell | 6 | |
7 | 5681 | mark bailey | 5 | |
8 | 5223 | Doug Bredall | 4 | |
9 | 12 | Kevin Brown | 3 | |
10 | 5146 | Daniel Stark | Team Oregon p/b Rodda Paint | 2 |
11 | 5696 | Bill Garcia | ||
12 | 5719 | Greg Stokes | ||
13 | 5368 | Jorge Kaufmann | ||
14 | 5918 | Max Kirchoff | Team Cthulhu | |
15 | 4616 | Andrew Coleman | Bellovaci United | |
16 | 4365 | Geoff Rinella | ||
17 | 5745 | Tom Rousculp | ||
18 | 5570 | Daniel White | ||
19 | 4021 | Brian Duhon | Team Oregon p/b Rodda Paint | |
DNF | 4619 | Chris Hopkins | BBC Beaverton Bicycle Club |
Novice Women
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 67 | mallory tyler | 15 | |
2 | 7176 | Kathleen Hellem | 12 | |
3 | 7214 | Karyn Gibbs Gibson | 10 | |
4 | 7041 | Stacy Stokes | West Coast Women's Cycling p/b Ninkasi | 8 |
5 | 7396 | Leanne Marinace | Fred Meyer/Lakeside Cycling Team | 7 |
6 | 5999 | Devora Rubin | Portland Velo | 6 |
7 | 7376 | Robyn Wilson | 5 | |
DNF | 456 | Christine Jerko | Sorella Forte p/b St Honoré Bakery |