Mark/Sharon Zielinski/Zielinski
| Event | Category | Date | |
|---|---|---|---|
| 15 | Co-Motion Classic: Coburg Road Race | Tandem B | 8/1 |
| 13 | Co-Motion Classic: Kent Peterson Time Trial: Combined | Combined | 7/31 |
| 15 | Co-Motion Classic: Co-Motion Criterium | Tandem B | 7/31 |
| 13 | Co-Motion Classic: Kent Peterson Time Trial | Tandem B | 7/31 |
| 15 | Co-Motion Classic | Tandem B | 7/30-8/1 |
| 7 | Salem Fairview | Tandem | 6/27 |
| Hutch's Twilight TT Series | Tandem Team TT | 5/25 |
2290th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| Hutch's Twilight TT Series | Tandem Team TT | 5/25 | 1 | |
| 7 | Salem Fairview | Tandem | 6/27 | 1 |
| 13 | Co-Motion Classic: Kent Peterson Time Trial | Tandem B | 7/31 | 1 |
| 15 | Co-Motion Classic: Co-Motion Criterium | Tandem B | 7/31 | 1 |
| 15 | Co-Motion Classic: Coburg Road Race | Tandem B | 8/1 | 1 |
| 5 |
12th — 2010 Overall BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | 2010 Overall BAR: Criterium BAR | Tandem | 1/1 | 289 |
| 14 | 2010 Overall BAR: Road BAR | Tandem | 1/1 | 287 |
| 25 | 2010 Overall BAR: Time Trial BAR | Tandem | 1/1 | 276 |
| 852 |
25th — 2010 Overall BAR: 2010 Time Trial BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Co-Motion Classic: Kent Peterson Time Trial | Tandem B | 7/31 | 3 |
| 3 |
14th — 2010 Overall BAR: 2010 Road BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Salem Fairview | Tandem | 6/27 | 9 |
| 15 | Co-Motion Classic | Tandem B | 7/30-8/1 | 1 |
| 15 | Co-Motion Classic: Coburg Road Race | Tandem B | 8/1 | 1 |
| 11 |
12th — 2010 Overall BAR: 2010 Criterium BAR: Tandem
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Co-Motion Classic: Co-Motion Criterium | Tandem B | 7/31 | 1 |
| 1 |