Seth Patla
Event | Category | Date | |
---|---|---|---|
DNF | Oregon Trail Gavel Race | Masters Men 45-59 - Pioneer | 6/28 |
16 | Oregon Trail Gavel Race GC Stage 3 | Masters Men 45-59 | 6/27 |
22 | Oregon Trail Gavel Race | Masters Men 45-59 - Pioneer | 6/27 |
17 | Oregon Trail Gavel Race GC Stage 2 | Masters Men 45-59 | 6/26 |
16 | Oregon Trail Gavel Race | Masters Men 45-59 - Pioneer | 6/26 |
22 | Oregon Trail Gavel Race GC Stage 1 | Masters Men 45-59 | 6/25 |
21 | Oregon Trail Gavel Race | Masters Men 45-59 - Pioneer | 6/25 |
2 | Washougal MTB (XC) | Singlespeed Men | 6/15 |
5 | Washougal MTB (Short Track & Team Relay) | Singlespeed Men | 6/12 |
3 | Sisters Stampede | Singlespeed Men - Long Course | 5/25 |
11th — Overall BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Mountain Bike BAR | Singlespeed/Fixed | 2025 | 295 |
295 |
6th — Mountain Bike BAR: Singlespeed/Fixed
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Sisters Stampede | Singlespeed Men - Long Course | 5/25 | 13 |
2 | Washougal MTB (XC) | Singlespeed Men | 6/15 | 14 |
27 |