Craig Ruby
Event | Category | Date | |
---|---|---|---|
16 | Cross Crusade | Masters 35+ A | 11/15 |
27 | Cross Crusade | Masters 35+ A | 11/8 |
4 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men B | 11/7 |
1 | Cross Crusade | Masters 35+ B | 11/1 |
6 | Cross Crusade | Masters 35+ B | 10/31 |
2 | Cross Crusade | Masters 35+ B | 10/25 |
57 | Cross Crusade | Masters 35+ B | 10/18 |
1 | Cross Crusade | Masters 35+ B | 10/11 |
53 | Cross Crusade | Masters 35+ B | 10/4 |
11 | Willamette Valley Cross Series | Masters Men B | 10/3-11/7 |
15 | Battle at Barlow | Masters B | 9/27 |
8 | Hood River Double Cross | Masters Men B | 9/20 |
16 | Hood River Double Cross | Masters Men B | 9/19 |
20 | Portland Mountain Bike STXC | Category 1 Men 35+ | 7/20 |
18 | Portland Mountain Bike STXC | Category 1 Men 35+ | 7/6 |
19 | Portland Mountain Bike STXC | Category 1 Men 35+ | 6/29 |
20 | Portland Mountain Bike STXC | Category 1 Men 35+ | 6/22 |
2nd — Series Overall: Masters 35+ B
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Cross Crusade | Masters 35+ B | 10/11 | 26 |
2 | Cross Crusade | Masters 35+ B | 10/25 | 20 |
6 | Cross Crusade | Masters 35+ B | 10/31 | 13 |
1 | Cross Crusade | Masters 35+ B | 11/1 | 26 |
85 |
54th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 35-39
Event | Category | Date | Points | |
---|---|---|---|---|
333 | Overall BAR | Masters Men | 1/1 | 273 |
273 |
847th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
20 | Portland Mountain Bike STXC | Category 1 Men 35+ | 6/22 | 1 |
19 | Portland Mountain Bike STXC | Category 1 Men 35+ | 6/29 | 1 |
18 | Portland Mountain Bike STXC | Category 1 Men 35+ | 7/6 | 1 |
20 | Portland Mountain Bike STXC | Category 1 Men 35+ | 7/20 | 1 |
16 | Hood River Double Cross | Masters Men B | 9/19 | 1 |
8 | Hood River Double Cross | Masters Men B | 9/20 | 1 |
15 | Battle at Barlow | Masters B | 9/27 | 1 |
53 | Cross Crusade | Masters 35+ B | 10/4 | 1 |
1 | Cross Crusade | Masters 35+ B | 10/11 | 1 |
57 | Cross Crusade | Masters 35+ B | 10/18 | 1 |
2 | Cross Crusade | Masters 35+ B | 10/25 | 1 |
6 | Cross Crusade | Masters 35+ B | 10/31 | 1 |
1 | Cross Crusade | Masters 35+ B | 11/1 | 1 |
4 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men B | 11/7 | 1 |
27 | Cross Crusade | Masters 35+ A | 11/8 | 1 |
16 | Cross Crusade | Masters 35+ A | 11/15 | 1 |
16 |
333rd — 2009 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
28 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 273 |
273 |
28th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Hood River Double Cross | Masters Men B | 9/20 | 11.0 |
15 | Battle at Barlow | Masters B | 9/27 | 1.0 |
1 | Cross Crusade | Masters 35+ B | 10/11 | 45.0 |
2 | Cross Crusade | Masters 35+ B | 10/25 | 37.0 |
6 | Cross Crusade | Masters 35+ B | 10/31 | 15.0 |
1 | Cross Crusade | Masters 35+ B | 11/1 | 30.0 |
4 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men B | 11/7 | 38.0 |
177.5 |