Brian Schiller
| Event | Category | Date | |
|---|---|---|---|
| 52 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 |
| 61 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 |
| 59 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10/24 |
| 44 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 |
| 61 | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 |
| 46 | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 |
| 52 | Battle at Barlow | Masters 35+ B | 9/26 |
| 20 | Tuesday PIR: August Series | Category 3/4 | 8/31 |
| 18 | Tuesday PIR-series points | Category 3/4 | 8/24 |
| 9 | Tuesday PIR | Category 3/4 | 8/10 |
| 14 | OBRA Championship RR 1 | Category 4/5 | 8/7 |
| 10 | Tuesday PIR | Category 3/4 | 8/3 |
| 19 | Tuesday PIR: July Series | Category 3/4 | 7/27 |
| 12 | Tuesday PIR | Category 3/4 | 7/27 |
| 10 | Tuesday PIR | Category 3/4 | 7/20 |
| 16 | Tuesday PIR | Category 3/4 | 7/13 |
| 17 | Tuesday PIR | Category 3/4 | 6/29 |
| 22 | Tuesday PIR | Category 3/4 | 6/22 |
| 16 | Tuesday PIR | Category 3/4 | 6/8 |
| 42 | Tuesday PIR | Category 3/4 | 5/11 |
760th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Tuesday PIR | Category 3/4 | 5/11 | 1 |
| 16 | Tuesday PIR | Category 3/4 | 6/8 | 1 |
| 22 | Tuesday PIR | Category 3/4 | 6/22 | 1 |
| 17 | Tuesday PIR | Category 3/4 | 6/29 | 1 |
| 16 | Tuesday PIR | Category 3/4 | 7/13 | 1 |
| 10 | Tuesday PIR | Category 3/4 | 7/20 | 1 |
| 12 | Tuesday PIR | Category 3/4 | 7/27 | 1 |
| 10 | Tuesday PIR | Category 3/4 | 8/3 | 1 |
| 14 | OBRA Championship RR 1 | Category 4/5 | 8/7 | 1 |
| 9 | Tuesday PIR | Category 3/4 | 8/10 | 1 |
| 52 | Battle at Barlow | Masters 35+ B | 9/26 | 1 |
| 46 | Cross Crusade: Alpenrose Dairy | Masters 35+ B | 10/3 | 1 |
| 61 | Cross Crusade: Rainier High School | Masters 35+ B | 10/10 | 1 |
| 44 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ B | 10/17 | 1 |
| 59 | Cross Crusade: Portland International Raceway | Masters 35+ B | 10/24 | 1 |
| 61 | Cross Crusade: Washington County Fair Complex | Masters 35+ B | 11/7 | 1 |
| 52 | Cross Crusade: Barton Park | Masters 35+ B | 11/14 | 1 |
| 17 |
913th — 2010 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 192 | 2010 Overall BAR: Road BAR | Category 4 Men | 1/1 | 109 |
| 109 |
192nd — 2010 Overall BAR: 2010 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | OBRA Championship RR 1 | Category 4/5 | 8/7 | 4 |
| 4 |