Brian Schiller
Event | Category | |
---|---|---|
56 | Cross Crusade: Heron Lakes | Masters 35+ B |
DNF | Cross Crusade: Alpenrose | Masters 35+ B |
22 | Battle at Barlow | Masters 35+ B |
10 | GPRT: Ninkrossi | Category B |
21 | GPRT: Zaaldercross | Masters 35+ B |
13 | Hood River Double Cross | Masters 35+ B |
24 | Tuesday PIR | Category 3/4 |
409th — 2014 Overall BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
144 | 2014 Overall BAR: 2014 Cyclocross BAR | Men B | 157 |
157 |
144th — 2014 Overall BAR: 2014 Cyclocross BAR: Men B
Event | Category | Points | |
---|---|---|---|
10 | GPRT: Ninkrossi | Category B | 6 |
6 |
611th — 2014 Overall BAR: 2014 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
13 | Hood River Double Cross | Masters 35+ B | 3 |
3 |
1860th — 2014 Ironman
Event | Category | Points | |
---|---|---|---|
24 | Tuesday PIR | Category 3/4 | 1 |
13 | Hood River Double Cross | Masters 35+ B | 1 |
21 | GPRT: Zaaldercross | Masters 35+ B | 1 |
10 | GPRT: Ninkrossi | Category B | 1 |
22 | Battle at Barlow | Masters 35+ B | 1 |
DNF | Cross Crusade: Alpenrose | Masters 35+ B | 1 |
56 | Cross Crusade: Heron Lakes | Masters 35+ B | 1 |
7 |