David K Smith
| Event | Category | Date | |
|---|---|---|---|
| DNS | USGP of Cyclocross | Masters Men 45+ | 12/6 |
| DNS | USGP of Cyclocross | Masters Men 45+ | 12/5 |
| 25 | Cross Crusade | Masters 50+ | 11/15 |
| 18 | Cross Crusade | Masters 50+ | 11/8 |
| 12 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men 50+ | 11/7 |
| 26 | Cross Crusade | Masters 50+ | 11/1 |
| 16 | Cross Crusade | Masters 50+ | 10/31 |
| 89 | Cross Crusade | Category B | 10/25 |
| 25 | Cross Crusade | Masters 50+ | 10/25 |
| 27 | Cross Crusade | Masters 50+ | 10/18 |
| 28 | Blind Date at the Dairy | Men B | 10/14 |
| 27 | Cross Crusade | Masters 50+ | 10/11 |
| 54 | Blind Date at the Dairy | Men B | 10/7 |
| 69 | Blind Date at the Dairy | Men C | 10/7 |
| 23 | Cross Crusade | Masters 50+ | 10/4 |
| 53 | Blind Date at the Dairy | Men C | 9/30 |
| 14 | Battle at Barlow | Masters 50+ | 9/27 |
| 12 | Pain on the Peak | Masters 50+ | 9/12 |
| 57 | Monday PIR | Masters 4/5 | 8/31 |
| 23 | Monday PIR | Masters 4/5 | 8/17 |
| 21 | Tuesday PIR | Category 3/4 | 8/11 |
| 115 | OUCH: Combined | Combined | 7/26 |
| 12 | OUCH | Masters Men 5054 | 7/26 |
| 26 | Tuesday PIR | Category 3/4 | 6/30 |
| 33 | Tuesday PIR | Category 3/4 | 6/23 |
| 33 | Tuesday PIR | Category 3/4 | 6/9 |
| 33 | OBRA Road Race/OBRA Championship | Masters Men 50-59 | 5/30 |
| 42 | Tuesday PIR | Category 3/4 | 5/26 |
| 42 | Monday PIR: May Series | Masters 4/5 | 5/25 |
| 49 | Rehearsal Road Race | Men Category 4 | 5/23 |
| 18 | Monday PIR | Masters 4/5 | 5/11 |
| 62 | Estacada TT: 20 Miles: Combined | Combined | 5/3 |
| 11 | Estacada TT: 20 Miles | Masters Men 50+ | 5/3 |
| 79 | Tuesday PIR | Category 3/4 | 4/21 |
| 28 | Tuesday PIR | Category 3/4 | 4/14 |
| 42 | Tuesday PIR | Category 3/4 | 4/7 |
| 33 | Piece of Cake RR | Masters 4/5 | 3/29 |
| 14 | Banana Belt Series | Masters 50+ | 3/1 |
30th — Series Overall: Masters 50+
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Cross Crusade | Masters 50+ | 10/31 | 3 |
| 18 | Cross Crusade | Masters 50+ | 11/8 | 1 |
| 4 |
89th — 2009 Overall BAR: 2009 Age Graded BAR: Masters Men 50-54
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 755 | Overall BAR | Masters Men | 1/1 | 91 |
| 91 |
206th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Banana Belt Series | Masters 50+ | 3/1 | 1 |
| 33 | Piece of Cake RR | Masters 4/5 | 3/29 | 1 |
| 42 | Tuesday PIR | Category 3/4 | 4/7 | 1 |
| 28 | Tuesday PIR | Category 3/4 | 4/14 | 1 |
| 79 | Tuesday PIR | Category 3/4 | 4/21 | 1 |
| 11 | Estacada TT: 20 Miles | Masters Men 50+ | 5/3 | 1 |
| 18 | Monday PIR | Masters 4/5 | 5/11 | 1 |
| 49 | Rehearsal Road Race | Men Category 4 | 5/23 | 1 |
| 42 | Tuesday PIR | Category 3/4 | 5/26 | 1 |
| 33 | OBRA Road Race/OBRA Championship | Masters Men 50-59 | 5/30 | 1 |
| 33 | Tuesday PIR | Category 3/4 | 6/9 | 1 |
| 33 | Tuesday PIR | Category 3/4 | 6/23 | 1 |
| 26 | Tuesday PIR | Category 3/4 | 6/30 | 1 |
| 12 | OUCH | Masters Men 5054 | 7/26 | 1 |
| 21 | Tuesday PIR | Category 3/4 | 8/11 | 1 |
| 23 | Monday PIR | Masters 4/5 | 8/17 | 1 |
| 57 | Monday PIR | Masters 4/5 | 8/31 | 1 |
| 12 | Pain on the Peak | Masters 50+ | 9/12 | 1 |
| 14 | Battle at Barlow | Masters 50+ | 9/27 | 1 |
| 53 | Blind Date at the Dairy | Men C | 9/30 | 1 |
| 23 | Cross Crusade | Masters 50+ | 10/4 | 1 |
| 69 | Blind Date at the Dairy | Men C | 10/7 | 1 |
| 54 | Blind Date at the Dairy | Men B | 10/7 | 1 |
| 27 | Cross Crusade | Masters 50+ | 10/11 | 1 |
| 28 | Blind Date at the Dairy | Men B | 10/14 | 1 |
| 27 | Cross Crusade | Masters 50+ | 10/18 | 1 |
| 25 | Cross Crusade | Masters 50+ | 10/25 | 1 |
| 89 | Cross Crusade | Category B | 10/25 | 1 |
| 16 | Cross Crusade | Masters 50+ | 10/31 | 1 |
| 26 | Cross Crusade | Masters 50+ | 11/1 | 1 |
| 12 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men 50+ | 11/7 | 1 |
| 18 | Cross Crusade | Masters 50+ | 11/8 | 1 |
| 25 | Cross Crusade | Masters 50+ | 11/15 | 1 |
| 33 |
755th — 2009 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 255 | 2009 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 46 |
| 265 | 2009 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 36 |
| 292 | 2009 Overall BAR: Road BAR | Masters Men | 1/1 | 9 |
| 91 |
255th — 2009 Overall BAR: 2009 Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Estacada TT: 20 Miles | Masters Men 50+ | 5/3 | 5 |
| 12 | OUCH | Masters Men 5054 | 7/26 | 4 |
| 9 |
292nd — 2009 Overall BAR: 2009 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Banana Belt Series | Masters 50+ | 3/1 | 2 |
| 2 |
265th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Pain on the Peak | Masters 50+ | 9/12 | 4 |
| 14 | Battle at Barlow | Masters 50+ | 9/27 | 2 |
| 12 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men 50+ | 11/7 | 8 |
| 14 |