Jacob Shank
Event | Category | Date | |
---|---|---|---|
34 | Cross Crusade: Barton Park | Beginner Men | 11/14 |
2 | Cross Crusade: Clatsop County Fairgrounds | Beginner Men | 10/30 |
19 | Blind Date at the Dairy: Final Series totals | Beginner Men | 10/27 |
5 | Blind Date at the Dairy | Beginner Men | 10/27 |
13 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 |
43 | Blind Date at the Dairy: Series after date #4 | Beginner Men | 10/20 |
25 | Cross Crusade: Sherwood Forest Equestrian Center | Beginner Men | 10/17 |
35 | Blind Date at the Dairy: Series Standings | Beginner Men | 10/13 |
35 | Blind Date at the Dairy: Series Standings | Beginner Men | 10/6 |
15 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/6 |
30 | Battle at Barlow | Beginner Men | 9/26 |
13th — Series Overall: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 | 6 |
2 | Cross Crusade: Clatsop County Fairgrounds | Beginner Men | 10/30 | 20 |
26 |
1885th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
30 | Battle at Barlow | Beginner Men | 9/26 | 1 |
15 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/6 | 1 |
25 | Cross Crusade: Sherwood Forest Equestrian Center | Beginner Men | 10/17 | 1 |
13 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 | 1 |
5 | Blind Date at the Dairy | Beginner Men | 10/27 | 1 |
2 | Cross Crusade: Clatsop County Fairgrounds | Beginner Men | 10/30 | 1 |
34 | Cross Crusade: Barton Park | Beginner Men | 11/14 | 1 |
7 |
544th — 2010 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
51 | 2010 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 250 |
250 |
51st — 2010 Overall BAR: 2010 Cyclocross BAR: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 | 4.0 |
2 | Cross Crusade: Clatsop County Fairgrounds | Beginner Men | 10/30 | 14.0 |
18.5 |