Abby Bohannan
| Event | Category | Date | |
|---|---|---|---|
| 13 | Cross Crusade: Portland International Raceway | Women C | 11/15 |
| 12 | Cross Crusade: Deschutes Brewery | Women C | 11/1 |
| 12 | Cross Crusade: Cascade Locks | Women C | 10/18 |
| 19 | Cross Crusade: Alpenrose | Women C | 10/11 |
21st — Series Overall: Women C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade: Cascade Locks | Women C | 10/18 | 7 |
| 12 | Cross Crusade: Deschutes Brewery | Women C | 11/1 | 7 |
| 13 | Cross Crusade: Portland International Raceway | Women C | 11/15 | 6 |
| 20 |
235th — 2015 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 76 | 2015 Overall BAR: Cyclocross BAR | Women C | 1/1 | 225 |
| 225 |
76th — 2015 Overall BAR: 2015 Cyclocross BAR: Women C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Cross Crusade: Cascade Locks | Women C | 10/18 | 4 |
| 12 | Cross Crusade: Deschutes Brewery | Women C | 11/1 | 4 |
| 13 | Cross Crusade: Portland International Raceway | Women C | 11/15 | 3 |
| 11 |
2284th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Cross Crusade: Alpenrose | Women C | 10/11 | 1 |
| 12 | Cross Crusade: Cascade Locks | Women C | 10/18 | 1 |
| 12 | Cross Crusade: Deschutes Brewery | Women C | 11/1 | 1 |
| 13 | Cross Crusade: Portland International Raceway | Women C | 11/15 | 1 |
| 4 |