Kurt Robinson
Event | Category | Date | |
---|---|---|---|
33 | Cross Crusade #4 | Masters 35+ A | 10/25 |
44 | Cross Crusade #3 | Masters 35+ A | 10/19 |
47 | Cross Crusade #2 | Masters 35+ A | 10/12 |
DNF | Cross Crusade #1 | Masters 35+ A | 10/5 |
20 | Pain on the Peak | Masters Men A | 9/13 |
23 | Tuesday PIR: Series Standings | Category 3/4 | 7/8 |
10 | Portland MTB Short Track Series | Sport Men 40+ | 7/7 |
22 | Mt Tabor Series | Masters Men 40+ | 7/2 |
13 | Tuesday PIR | Category 3/4 | 7/1 |
26 | Portland MTB Short Track Series | Sport Men 40+ | 6/23-7/28 |
2 | Test of Endurance 50 | Sport 40-49 Men | 6/15 |
58 | Tuesday PIR | Category 3/4 | 5/6 |
87th — 2008 Overall BAR: 2008 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
378 | Overall BAR | Masters Men | 1/1 | 257 |
257 |
1193rd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
58 | Tuesday PIR | Category 3/4 | 5/6 | 1 |
2 | Test of Endurance 50 | Sport 40-49 Men | 6/15 | 1 |
13 | Tuesday PIR | Category 3/4 | 7/1 | 1 |
22 | Mt Tabor Series | Masters Men 40+ | 7/2 | 1 |
10 | Portland MTB Short Track Series | Sport Men 40+ | 7/7 | 1 |
20 | Pain on the Peak | Masters Men A | 9/13 | 1 |
DNF | Cross Crusade #1 | Masters 35+ A | 10/5 | 1 |
47 | Cross Crusade #2 | Masters 35+ A | 10/12 | 1 |
44 | Cross Crusade #3 | Masters 35+ A | 10/19 | 1 |
33 | Cross Crusade #4 | Masters 35+ A | 10/25 | 1 |
10 |
378th — 2008 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
44 | 2008 Overall BAR: Mountain Bike BAR | Sport Masters Men | 1/1 | 257 |
257 |
44th — 2008 Overall BAR: 2008 Mountain Bike BAR: Sport Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Test of Endurance 50 | Sport 40-49 Men | 6/15 | 25 |
25 |