Robert Brown
| Event | Category | Date | |
|---|---|---|---|
| 3 | St. Honoré Criterium | Men 3 | 7/5 |
| 1 | Mt. Tabor Circuit Race | Men Category 3 | 6/21 |
| 5 | Mt. Tabor Series | Men Category 3 | 6/18 |
| 26 | Mt. Tabor Series | Men Category 3 | 6/11 |
| 9 | Hammer Velo Criterium | Men 3 | 5/31 |
| 23 | Bend Don't Brake | Men Category 3 | 5/24 |
| DNF | Banana Belt Series: Banana Belt 1 | Men 3 | 5/4 |
| 5 | Kings Valley Road Race | Men Category 3 | 4/12 |
| 5 | Cherry Pie | Men Category 3 | 3/23 |
| 14 | Dirty Circles 2 | Men 1/2/3 | 3/9 |
| 19 | Dirty Circles | Men 1/2/3 | 3/2-16 |
| 18 | Dirty Circles 1 | Men 1/2/3 | 3/2 |
21st — Series Overall: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Mt. Tabor Series | Men Category 3 | 6/18 | 36 |
| 36 |
423rd — 2014 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 158 | 2014 Overall BAR: Road BAR | Senior Men | 1/1 | 143 |
| 143 |
38th — 2014 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | 2014 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 283 |
| 23 | 2014 Overall BAR: Road BAR | Category 3 Men | 1/1 | 278 |
| 561 |
23rd — 2014 Overall BAR: 2014 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Cherry Pie | Men Category 3 | 3/23 | 11 |
| 5 | Kings Valley Road Race | Men Category 3 | 4/12 | 11 |
| 1 | Mt. Tabor Circuit Race | Men Category 3 | 6/21 | 15 |
| 37 |
158th — 2014 Overall BAR: 2014 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Dirty Circles 2 | Men 1/2/3 | 3/9 | 2 |
| 2 |
18th — 2014 Overall BAR: 2014 Criterium BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Hammer Velo Criterium | Men 3 | 5/31 | 7 |
| 3 | St. Honoré Criterium | Men 3 | 7/5 | 13 |
| 20 |
1260th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Dirty Circles 1 | Men 1/2/3 | 3/2 | 1 |
| 14 | Dirty Circles 2 | Men 1/2/3 | 3/9 | 1 |
| 5 | Cherry Pie | Men Category 3 | 3/23 | 1 |
| 5 | Kings Valley Road Race | Men Category 3 | 4/12 | 1 |
| DNF | Banana Belt Series: Banana Belt 1 | Men 3 | 5/4 | 1 |
| 23 | Bend Don't Brake | Men Category 3 | 5/24 | 1 |
| 9 | Hammer Velo Criterium | Men 3 | 5/31 | 1 |
| 26 | Mt. Tabor Series | Men Category 3 | 6/11 | 1 |
| 5 | Mt. Tabor Series | Men Category 3 | 6/18 | 1 |
| 1 | Mt. Tabor Circuit Race | Men Category 3 | 6/21 | 1 |
| 3 | St. Honoré Criterium | Men 3 | 7/5 | 1 |
| 11 |