Mike Murphy
Event | Category | Date | |
---|---|---|---|
75 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 10/27 |
DNF | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 |
DNF | Blind Date at the Dairy | Masters Men C | 10/3 |
54 | GPTB: David Douglas CX #1 | Masters 35+ B | 9/1 |
138 | OUCH: Combined | Combined | 8/5 |
13 | OUCH | Masters Men 45-49 | 8/5 |
21 | Portland Short Track Series: Series Standings for June | Category 2 Men 45-54 | 6/25 |
14 | Portland Short Track Series | Category 2 Men 45-54 | 6/25 |
11 | Portland Short Track Series | Category 2 Men 45-54 | 6/18 |
20 | Washougal 3/6 Hr MTB Race | Solo Men 6-Hour | 6/9 |
10 | Portland Short Track Series | Category 2 Men 45-54 | 6/4 |
1595th — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Portland Short Track Series | Category 2 Men 45-54 | 6/4 | 1 |
20 | Washougal 3/6 Hr MTB Race | Solo Men 6-Hour | 6/9 | 1 |
11 | Portland Short Track Series | Category 2 Men 45-54 | 6/18 | 1 |
14 | Portland Short Track Series | Category 2 Men 45-54 | 6/25 | 1 |
13 | OUCH | Masters Men 45-49 | 8/5 | 1 |
54 | GPTB: David Douglas CX #1 | Masters 35+ B | 9/1 | 1 |
DNF | Blind Date at the Dairy | Masters Men C | 10/3 | 1 |
DNF | Cross Crusade: Alpenrose | Masters 35+ B | 10/7 | 1 |
75 | Cross Crusade: Deschutes Brewery | Masters 35+ B | 10/27 | 1 |
9 |
187th — 2012 Overall BAR: 2012 Age Graded BAR: Masters Men 45-49
Event | Category | Date | Points | |
---|---|---|---|---|
924 | Overall BAR | Masters Men | 1/1 | 27 |
27 |
924th — 2012 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
274 | 2012 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 27 |
27 |
274th — 2012 Overall BAR: 2012 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | OUCH | Masters Men 45-49 | 8/5 | 3 |
3 |