Michael Medina
| Event | Category | Date | |
|---|---|---|---|
| DNF | Hood River Double Cross | Masters 35+ A | 9/15 |
| 4 | Monday PIR: August Series Standings | Masters 1/2/3 | 9/3 |
| 9 | Tuesday PIR: August Series Standings | Category 1/2/3 | 8/29 |
| 6 | Tuesday PIR | Category 1/2/3 | 8/27 |
| 5 | Monday PIR | Masters 1/2/3 | 8/26 |
| 10 | Monday PIR | Masters 1/2/3 | 8/19 |
| 27 | Gresham Criterium | Masters 40+ Category 3/4 | 8/17 |
| 6 | Tuesday PIR | Category 1/2/3 | 8/13 |
| 8 | Monday PIR | Masters 1/2/3 | 8/12 |
| 2 | Monday PIR | Masters 1/2/3 | 8/5 |
| 18 | OBRA Criterium p/b Franz Bakery | Masters Men 40-49 | 8/3 |
| 32 | Tuesday PIR | Category 1/2/3 | 7/30 |
| 14 | Monday PIR | Masters Men 1/2/3 | 7/29 |
| 7 | Vancouver Criterium | Masters Men 40+ | 7/28 |
| 18 | Tuesday PIR | Category 1/2/3 | 7/23 |
| 8 | Monday PIR | Masters Men Category 1/2/3 | 7/22 |
| 12 | Tuesday PIR | Category 1/2/3 | 7/16 |
| 24 | Monday PIR | Masters Men Category 1/2/3 | 7/15 |
| 10 | Redmond Downtown Criterium | Masters Men 35+ Category 1/2/3 | 7/13 |
| 31 | Tuesday PIR | Category 1/2/3 | 7/9 |
| 9 | Monday PIR | Masters Men 1/2/3 | 7/8 |
| 13 | St. Honore Criterium | Masters Men 40+ 1/2/3 | 7/6 |
| 9 | Mt. Tabor Series | Masters Men | 7/3 |
| 17 | Monday PIR | Masters 1/2/3 | 7/1 |
| 5 | Pringle Creek Criterium | Masters Men 40+ | 6/30 |
| 10 | Mt. Tabor Series | Masters Men | 6/26 |
| 6 | Monday PIR | Masters Men 1/2/3 | 6/24 |
| 16 | Mt. Tabor Series | Masters Men | 6/19 |
| 14 | Monday PIR | Masters Men Category 1/2/3 | 6/17 |
| 40 | Rainier Road Race- Women's OBRA Championship RR | Masters Men 35+ 2/3 | 6/16 |
| 11 | Monday PIR | Masters Men 1/2/3 | 6/10 |
| 16 | Mt. Tabor Series | Masters Men | 6/5 |
| 9 | Monday PIR | Masters Men 1/2/3 | 6/3 |
| 3 | Hammer Velo Criterium | Masters Men 40+ Category 3/4/5 | 6/1 |
| 22 | Mt. Tabor Series | Masters | 5/29 |
| 21 | Tuesday PIR | Category 1/2/3 | 5/28 |
| 22 | Monday PIR | Masters 1/2/3 | 5/20 |
| 26 | Monday PIR | Masters 1/2/3 | 5/13 |
| 28 | Monday PIR | Masters Men 1/2/3 | 5/6 |
| 37 | Monday PIR | Masters 1/2/3 | 4/29 |
| 20 | Monday PIR | Masters 1/2/3 | 4/22 |
| 23 | Monday PIR | Masters 1/2/3 | 4/15-8/26 |
| 20 | Monday PIR | Masters 1/2/3 | 4/15 |
| DNF | Dirty Circles | Masters Men 1/2/3 | 3/17 |
| DNF | Dirty Circles | Masters Men 1/2/3 | 3/10 |
| 31 | Dirty Circles | Masters Men 1/2/3 | 3/3 |
| 12 | Tuesday PIR: Series Standings | Category 1/2/3 | 1/1 |
| 5 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 11 | Tuesday PIR: Series Standings | Category 1/2/3 | 1/1 |
| 4 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 27 | Monday PIR: July Series Standings | Masters 1/2/3 | 1/1 |
| 23 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 22 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 16 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 10 | Monday PIR: June Series Standings | Masters 1/2/3 | 1/1 |
| 15 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
| 13 | Monday PIR: Series Standings | Masters 1/2/3 | 1/1 |
17th — Series Overall: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Mt. Tabor Series | Masters Men | 6/26 | 16 |
| 9 | Mt. Tabor Series | Masters Men | 7/3 | 40 |
| 56 |
39th — 2013 Overall BAR: 2013 Age Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 143 | Overall BAR | Masters Men | 1/1 | 477 |
| 477 |
143rd — 2013 Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 291 |
| 115 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 186 |
| 477 |
473rd — 2013 Overall BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 116 | 2013 Overall BAR: Road BAR | Senior Men | 1/1 | 185 |
| 185 |
115th — 2013 Overall BAR: 2013 Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Monday PIR: June Series Standings | Masters 1/2/3 | 1/1 | 6 |
| 4 | Monday PIR: August Series Standings | Masters 1/2/3 | 9/3 | 12 |
| 18 |
116th — 2013 Overall BAR: 2013 Road BAR: Senior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Tuesday PIR: August Series Standings | Category 1/2/3 | 8/29 | 7 |
| 7 |
10th — 2013 Overall BAR: 2013 Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Hammer Velo Criterium | Masters Men 40+ Category 3/4/5 | 6/1 | 13 |
| 5 | Pringle Creek Criterium | Masters Men 40+ | 6/30 | 11 |
| 13 | St. Honore Criterium | Masters Men 40+ 1/2/3 | 7/6 | 3 |
| 10 | Redmond Downtown Criterium | Masters Men 35+ Category 1/2/3 | 7/13 | 6 |
| 7 | Vancouver Criterium | Masters Men 40+ | 7/28 | 9 |
| 42 |
84th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 31 | Dirty Circles | Masters Men 1/2/3 | 3/3 | 1 |
| DNF | Dirty Circles | Masters Men 1/2/3 | 3/10 | 1 |
| DNF | Dirty Circles | Masters Men 1/2/3 | 3/17 | 1 |
| 20 | Monday PIR | Masters 1/2/3 | 4/15 | 1 |
| 20 | Monday PIR | Masters 1/2/3 | 4/22 | 1 |
| 37 | Monday PIR | Masters 1/2/3 | 4/29 | 1 |
| 28 | Monday PIR | Masters Men 1/2/3 | 5/6 | 1 |
| 26 | Monday PIR | Masters 1/2/3 | 5/13 | 1 |
| 22 | Monday PIR | Masters 1/2/3 | 5/20 | 1 |
| 21 | Tuesday PIR | Category 1/2/3 | 5/28 | 1 |
| 22 | Mt. Tabor Series | Masters | 5/29 | 1 |
| 3 | Hammer Velo Criterium | Masters Men 40+ Category 3/4/5 | 6/1 | 1 |
| 9 | Monday PIR | Masters Men 1/2/3 | 6/3 | 1 |
| 16 | Mt. Tabor Series | Masters Men | 6/5 | 1 |
| 11 | Monday PIR | Masters Men 1/2/3 | 6/10 | 1 |
| 40 | Rainier Road Race- Women's OBRA Championship RR | Masters Men 35+ 2/3 | 6/16 | 1 |
| 14 | Monday PIR | Masters Men Category 1/2/3 | 6/17 | 1 |
| 16 | Mt. Tabor Series | Masters Men | 6/19 | 1 |
| 6 | Monday PIR | Masters Men 1/2/3 | 6/24 | 1 |
| 10 | Mt. Tabor Series | Masters Men | 6/26 | 1 |
| 5 | Pringle Creek Criterium | Masters Men 40+ | 6/30 | 1 |
| 17 | Monday PIR | Masters 1/2/3 | 7/1 | 1 |
| 9 | Mt. Tabor Series | Masters Men | 7/3 | 1 |
| 13 | St. Honore Criterium | Masters Men 40+ 1/2/3 | 7/6 | 1 |
| 9 | Monday PIR | Masters Men 1/2/3 | 7/8 | 1 |
| 31 | Tuesday PIR | Category 1/2/3 | 7/9 | 1 |
| 10 | Redmond Downtown Criterium | Masters Men 35+ Category 1/2/3 | 7/13 | 1 |
| 24 | Monday PIR | Masters Men Category 1/2/3 | 7/15 | 1 |
| 12 | Tuesday PIR | Category 1/2/3 | 7/16 | 1 |
| 8 | Monday PIR | Masters Men Category 1/2/3 | 7/22 | 1 |
| 18 | Tuesday PIR | Category 1/2/3 | 7/23 | 1 |
| 7 | Vancouver Criterium | Masters Men 40+ | 7/28 | 1 |
| 14 | Monday PIR | Masters Men 1/2/3 | 7/29 | 1 |
| 32 | Tuesday PIR | Category 1/2/3 | 7/30 | 1 |
| 18 | OBRA Criterium p/b Franz Bakery | Masters Men 40-49 | 8/3 | 1 |
| 2 | Monday PIR | Masters 1/2/3 | 8/5 | 1 |
| 8 | Monday PIR | Masters 1/2/3 | 8/12 | 1 |
| 6 | Tuesday PIR | Category 1/2/3 | 8/13 | 1 |
| 27 | Gresham Criterium | Masters 40+ Category 3/4 | 8/17 | 1 |
| 10 | Monday PIR | Masters 1/2/3 | 8/19 | 1 |
| 5 | Monday PIR | Masters 1/2/3 | 8/26 | 1 |
| 6 | Tuesday PIR | Category 1/2/3 | 8/27 | 1 |
| DNF | Hood River Double Cross | Masters 35+ A | 9/15 | 1 |
| 43 |