Sean Harple
Event | Category | |
---|---|---|
5 | SSCXWC Geared Races | Men 5 |
3 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 |
22 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 |
2 | Washougal CX | Junior Men 17-18 |
9 | Washougal CX | Junior Men 3/4/5 |
1 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 |
18 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 |
2 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 |
21 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 |
3 | Grand Prix Brad Ross: GP: David Douglas CX | Junior Men 17-18 |
21 | Grand Prix Brad Ross: GP: David Douglas CX | Junior Men 3/4/5 |
436th — 2016 Overall BAR: Category 4 Men
Event | Category | Points | |
---|---|---|---|
163 | 2016 Overall BAR: 2016 Cyclocross BAR | Category 4 Men | 138 |
138 |
163rd — 2016 Overall BAR: 2016 Cyclocross BAR: Category 4 Men
Event | Category | Points | |
---|---|---|---|
5 | SSCXWC Geared Races | Men 5 | 11 |
11 |
154th — 2016 Overall BAR: Category 5 Men
Event | Category | Points | |
---|---|---|---|
90 | 2016 Overall BAR: 2016 Cyclocross BAR | Category 5 Men | 211 |
211 |
90th — 2016 Overall BAR: 2016 Cyclocross BAR: Category 5 Men
Event | Category | Points | |
---|---|---|---|
5 | SSCXWC Geared Races | Men 5 | 11 |
11 |
22nd — 2016 Overall BAR: 2016 Age Graded BAR: Junior Men 17-18
Event | Category | Points | |
---|---|---|---|
136 | 2016 Overall BAR | Junior Men | 249 |
249 |
136th — 2016 Overall BAR: Junior Men
Event | Category | Points | |
---|---|---|---|
52 | 2016 Overall BAR: 2016 Cyclocross BAR | Junior Men | 249 |
249 |
52nd — 2016 Overall BAR: 2016 Cyclocross BAR: Junior Men
Event | Category | Points | |
---|---|---|---|
3 | Grand Prix Brad Ross: GP: David Douglas CX | Junior Men 17-18 | 13 |
2 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 14 |
1 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 15 |
2 | Washougal CX | Junior Men 17-18 | 14 |
9 | Washougal CX | Junior Men 3/4/5 | 7 |
3 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 13 |
76 |
1157th — 2016 Ironman
Event | Category | Points | |
---|---|---|---|
21 | Grand Prix Brad Ross: GP: David Douglas CX | Junior Men 3/4/5 | 1 |
3 | Grand Prix Brad Ross: GP: David Douglas CX | Junior Men 17-18 | 1 |
21 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 1 |
2 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 1 |
18 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 1 |
1 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 1 |
9 | Washougal CX | Junior Men 3/4/5 | 1 |
2 | Washougal CX | Junior Men 17-18 | 1 |
22 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 1 |
3 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 1 |
5 | SSCXWC Geared Races | Men 5 | 1 |
11 |
28th — River City Bicycles Cyclocross Crusade: Series Overall: Junior Men 3/4/5
Event | Category | Points | |
---|---|---|---|
18 | River City Bicycles Cyclocross Crusade | Junior Men 3/4/5 | 1 |
1 |
3rd — River City Bicycles Cyclocross Crusade: Series Overall: Junior Men 17-18
Event | Category | Points | |
---|---|---|---|
2 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 20 |
1 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 26 |
3 | River City Bicycles Cyclocross Crusade | Junior Men 17-18 | 16 |
62 |