Tim Hanrahan
Event | Category | Date | |
---|---|---|---|
54 | Cross Crusade: Barton Park | Masters 50+ | 11/14 |
64 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 11/7 |
30 | Cross Crusade: Clatsop County Fairgrounds | Masters 50+ | 10/31 |
68 | Cross Crusade: Portland International Raceway | Masters 50+ | 10/24 |
66 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 50+ | 10/17 |
54 | Cross Crusade: Rainier High School | Masters 50+ | 10/10 |
63 | Blind Date at the Dairy | Masters Men 35+ C (Still On The Market) | 10/6 |
74 | Cross Crusade: Alpenrose Dairy | Masters 50+ | 10/3 |
68 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 |
37 | Monday PIR | Masters 4/5 | 7/26 |
31 | Monday PIR | Masters 4/5 | 6/28 |
190 | OBRA TTT: Combined | Combined | 5/23 |
7 | OBRA TTT | Masters Men 200-239 | 5/23 |
23 | Monday PIR | Masters 4/5 | 5/3 |
25 | Monday PIR | Masters 4/5 | 4/19 |
62nd — 2010 Overall BAR: 2010 Age Graded BAR: Masters Men 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
913 | Overall BAR | Masters Men | 1/1 | 33 |
33 |
1054th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Monday PIR | Masters 4/5 | 4/19 | 1 |
23 | Monday PIR | Masters 4/5 | 5/3 | 1 |
7 | OBRA TTT | Masters Men 200-239 | 5/23 | 1 |
31 | Monday PIR | Masters 4/5 | 6/28 | 1 |
37 | Monday PIR | Masters 4/5 | 7/26 | 1 |
74 | Cross Crusade: Alpenrose Dairy | Masters 50+ | 10/3 | 1 |
63 | Blind Date at the Dairy | Masters Men 35+ C (Still On The Market) | 10/6 | 1 |
54 | Cross Crusade: Rainier High School | Masters 50+ | 10/10 | 1 |
66 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 50+ | 10/17 | 1 |
68 | Cross Crusade: Portland International Raceway | Masters 50+ | 10/24 | 1 |
30 | Cross Crusade: Clatsop County Fairgrounds | Masters 50+ | 10/31 | 1 |
64 | Cross Crusade: Washington County Fair Complex | Masters 50+ | 11/7 | 1 |
54 | Cross Crusade: Barton Park | Masters 50+ | 11/14 | 1 |
13 |
913th — 2010 Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
268 | 2010 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 33 |
33 |
268th — 2010 Overall BAR: 2010 Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | OBRA TTT | Masters Men 200-239 | 5/23 | 4.0 |
4.5 |