Ian Bishop
| Event | Category | Date | |
|---|---|---|---|
| 24 | PIR | Category 1/2/3 | 5/9 |
| 13 | PIR | Category 1/2/3 | 5/2 |
| 15 | PIR | Category 1/2/3 | 4/18 |
| 3 | Piece of Cake | Category 3 Men | 4/2 |
| 6 | Ice Breaker Criterium | Category 3 Men | 4/1 |
| 35 | Banana Belt Road Race Series | Category 3 Men | 3/19 |
| DNF | Banana Belt Road Race Series | Category 3 | 3/12 |
| DNF | Banana Belt Road Race Series | Senior Men Category 3 | 3/5 |
992nd — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 35 | Banana Belt Road Race Series | Category 3 Men | 3/19 | 1 |
| 6 | Ice Breaker Criterium | Category 3 Men | 4/1 | 1 |
| 3 | Piece of Cake | Category 3 Men | 4/2 | 1 |
| 15 | PIR | Category 1/2/3 | 4/18 | 1 |
| 13 | PIR | Category 1/2/3 | 5/2 | 1 |
| 24 | PIR | Category 1/2/3 | 5/9 | 1 |
| 6 |
87th — 2006 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2006 Overall BAR: Criterium BAR | Category 3 Men | 1/1 | 255 |
| 79 | 2006 Overall BAR: Road BAR | Category 3 Men | 1/1 | 222 |
| 477 |
79th — 2006 Overall BAR: 2006 Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Piece of Cake | Category 3 Men | 4/2 | 22 |
| 22 |
46th — 2006 Overall BAR: 2006 Criterium BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Ice Breaker Criterium | Category 3 Men | 4/1 | 15 |
| 15 |